Subido por Cristian Montenegro

Mu SAFIRO S18 COMANDOS

Anuncio
BIENVENIDO Y FELICIDADES NUEVO GAMEMASTER(GM) DE LA COMUNIDAD MUSAFIRO S18 =)
//==================================================================================================================================================================================================================================================================================================================================================================================================================================
AQUI TE DEJO LOS PRINCIPALES COMANDOS GM PARA GUIARTE=
#Comando #Descripcion #Ejemplo
/gmpost Hablar global /gmpost Holaa todos :)
/track seguir xusuario /track xusuario
/trace traer xusuario /trace xusuario
/cleaninv limpiar inventario limpiar inventario
/abrirevento Empezar evento Inicia evento
/ruletarussa Ruleta Rusa Evento Ruleta Rusa
/quieroir Para ir evento Ruleta los usuarios que quieran participar /quieroir
/hide volverse invisible /hide poniendolo otra vez se desactiva
/classe cambiar raza cambia raza
/Banchar Banear pj /Banchar xusuario
/UnSetBlock Desbanear pj /UnSetBlock xusuario
/fireworks Cohetes Para tiralo más comodo /1//fireworks Enter y Alt 1
/disconnect Desconectar Desconecta usuarios que no cumplen las normas
/gmove Muevete a donde quieras /gmove TESEO numerodemapa cordenadaX cordenadaY
==================================================================================================================================================================================================================================================================================================================================================================================================================================
LOS 87 COMANDOS DEL JUEGO
==================================================================================================================================================================================================================================================================================================================================================================================================================================
#Index #Command #Description
==================================================================================================================================================================================================================================================================================================================================================================================================================================
0 "/move" //Move to a map
1 "/post" //Post a message in global chat
2 "/addstr" //Add points in Str
3 "/addagi" //Add points in Agi
4 "/addvit" //Add points in Vit
5 "/addene" //Add points in Ene
6 "/addcmd" //Add points in Com
7 "/pkclear" //Clear PK
8 "/zen" //Add zen 9 "/evo" //Evolve char class
10 "/ware" //Change warehouse
11 "/reset" //Reset character
12 "/gmmove" //Move a player
13 "/gmpost" //Send global message
14 "/track" //Go to player
15 "/trace" //Bring a player
16 "/disconnect" //Disconnect Player
17 "/fireworks" //Start Fireworks
18 "/make" //make <Group> <item> <level> <skill> <luck> <option> <exe> <set> <socket>
19 "/skin" //Change player skin
20 "/setmoney" //Change player zen
21 "/notice" //Send msg to all servers
//==================================================================================================================================================================================================================================================================================================================================================================================================================================
// #Index #Command #Description
//==================================================================================================================================================================================================================================================================================================================================================================================================================================
22 "/mreset" //Master reset
23 "/guildwar" //Challenge another guild
24 "/guildsoccer" //Challenge another guild to battle soccer
25 "/request" //Resquest system
26 "/hide" //hidden gm
27 "/rei" //Seize throne in king of mu event
28 "/cleaninv" //Clear inventory
29 "/setvip" //Add vip to a account
30 "/marry" //Marry to a player
31 "/abrirbau" //Open warehouse
32 "/classe" //Change character class
33 "/premiar" //Reward a player
34 "/premiarall" //Reward all players
35 "/reload" //Reload config
36 "/banchar" //Ban character
37 "/banacc" //Ban account
38 "/mudarnome" //Change character name
39 "/veloz" //Start Quickly event
40 "/info" //Character status 41 "/abrirevento" //Open event
42 "/participar" //Join in event
43 "/pegapega" //Start Run and Catch event
//==================================================================================================================================================================================================================================================================================================================================================================================================================================
// #Index #Command #Description
//==================================================================================================================================================================================================================================================================================================================================================================================================================================
44 "/queroir" //Go to Run and Catch event
45 "/escesc" //Start Hide and Seek event
46 "/makeset" //makeset <item> <level> <skill> <luck> <option> <exe> <set> <socket>
47 "/drop" //drop <Group> <item> <level> <skill> <luck> <option> <exe> <set> <socket>
48 "/quest" //Quest Command
49 "/presente" //Gift command
50 "/roletarussa" //Start Russian Roullete event
51 "/top" //Show top player 52 "/readd" //ReAdd stats
53 "/resp" //Quiz event 54 "/pick" //Auto get itens
55 "/ajuda" //Summon help
56 "/remaster" //ReAdd Master Skill Tree
57 "/startbc" //Start Blood Castle event
58 "/startds" //Start Devil Square event
59 "/startcc" //Start Chaos Castle event
60 "/startit" //Start Illus.Temple event
61 "/offpvp" //Disable Pvp
62 "/lock" //Block Itens Move
63 "/unlock" //Desbloc Itens Move
64 "/store" //Open Custom Store
65 "/offstore" //Open Custom Store Offline
//==================================================================================================================================================================================================================================================================================================================================================================================================================================
// #Index #Command #Description
//==================================================================================================================================================================================================================================================================================================================================================================================================================================
66 "/attack" //Start Custom Attack
67 "/offattack" //Start Custom Attack Offline
68 "/moveall" //Move all players
69 "/moveguild" //Move all guild
70 "/pvp" //Start PvP Event
71 "/matamata" //Start Kill All Event
72 "/starttvt" //Start Team vs Team Event
73 "/spot" //Summon monsters
74 "/setcoin" //Command for add or remove coins
75 "/pack" //Command for pack jewels
76 "/unpack" //Command for unpack jewels
77 "/startquiz" //Start Quiz Event
78 "/startdrop" //Start Drop Event
79 "/startking" //Start King of MU Event
80 "/startinvasion" //Start Invasion
81 "/startarena" //Start Custom Arena
82 "/startgvg" //Start Guild vs Guild Event
83 "/setparty" //Create a new password party
84 "/joinparty" //Join the password party
85 "/blocchat" //Bloc character chat
86 "/startbr" //Start Battle Royale Event
87 "/setpk" //Set PK Comand
==================================================================================================================================================================================================================================================================================================================================================================================================================================
==================================================================================================================================================================================================================================================================================================================================================================================================================================
MAPAS
==================================================================================================================================================================================================================================================================================================================================================================================================================================
#Index #Map #Cordenada
==================================================================================================================================================================================================================================================================================================================================================================================================================================
28. 0 Lorencia 125 / 125 29. 1 Dungeon 233 / 126 30. 1 Dungeon 2 232 / 126/ 31. 1 Dungeon 3 3 / 85 32. 2 Davias 211 / 40 33. 2 Davias 2 35 / 25 34. 2 Davias 3 225 / 215 35. 3 Noria 175 / 112 36. 4 Losstower 209 / 71 37. 4 Losstower 2 241 / 237/ 38. 4 Losstower 3 86 / 166 39. 4 Losstower 4 87 / 86 / 40. 4 Losstower 5 130 / 53 41. 4 Losstower 6 52 / 53 / 42. 4 Losstower 7 8 / 85 43. 5 Exile 102 / 32 44. 6 Arena/Stadium 64 / 116 45. 7 Atlans 24 / 19 46. 8 Tarkan 187 / 58 47. 8 Tarkan 2 97 / 145
48. 9 DevilSquare 64 / 150 49. 10 Icarus 15/13 - 47/205 50. 10 Icarus 2 121 / 121 51. 11 Blood Castle 15 / 13 - 15 / 94 52. 12 Blood Castle 2 15 / 13 - 15 / 94 53. 13 Blood Castle 3 15 / 13 - 15 / 94 54. 14 Blood Castle 4 15 / 13 - 15 / 94 55. 15 Blood Castle 5 15 / 13 - 15 / 94 56. 16 Blood Castle 6 15 / 13 - 15 / 94 57. 17 Blood Castle 7 15 / 13 - 15 / 94 58. 18 Chaos Castle 25 / 76 - 42 / 106 59. 19 Chaos Castle 2 25 / 76 - 42 / 106 60. 20 Chaos Castle 3 25 / 76 - 42 / 106 61. 21 Chaos Castle 4 25 / 76 - 42 / 106 62. 22 Chaos Castle 5 25 / 76 - 42 / 106 63. 23 Chaos Castle 6 25 / 76 - 42 / 106 64. 24 Kalima 20 / 25 65. 25 Kalima 2 20 / 25 66. 26 Kalima 3 20 / 25 67. 27 Kalima 4 20 / 25 68. 28 Kalima 5 20 / 25 69. 29 Kalima 6 20 / 25 70. 30 Valley of Loren 93 / 37/ 71. 31 Land of Trials 60 / 20 72. 33 Aida 82 / 8 73. 33 Aida 2 189 / 173 74. 34 Cry Wolf 120 / 8 -115 / 235 75. 34 Cry Wolf 2 230 / 43 76. 37 Kantru 1 19 / 217 77. 38 Kantru 2 138 / 162 78. 39 Kantru 3 197 / 56 79. 40 MAPA DE GMS 220 / 20
==================================================================================================================================================================================================================================================================================================================================================================================================================================
COMANDOS /MAKE Y /MAKESET
==================================================================================================================================================================================================================================================================================================================================================================================================================================
CODIGO DE ITEMS FULL +15
//Swords (0)
/make 0 0 15 255 1 7 63 168//Kris
/make 0 1 15 255 1 7 63 168 //Short Sword
/make 0 2 15 255 1 7 63 168 //Rapier
/make 0 3 15 255 1 7 63 168 //Katache
/make 0 4 15 255 1 7 63 168 //Scimitar
/make 0 5 15 255 1 7 63 168 //Blade
/make 0 6 15 255 1 7 63 168 //Gladius
/make 0 7 15 255 1 7 63 168 //Falchion
/make 0 8 15 255 1 7 63 168 //Serpent Borg
/make 0 9 15 255 1 7 63 168 //Salamander
/make 0 10 15 255 1 7 63 168 //Light Saber
/make 0 11 15 255 1 7 63 168 //Legendary Sword
/make 0 12 15 255 1 7 63 168 //Helical Sword
/make 0 13 15 255 1 7 63 168 //Double Blade
/make 0 14 15 255 1 7 63 168 //Lightning Sword
/make 0 15 15 255 1 7 63 168 //Giant Sword
/make 0 16 15 255 1 7 63 168 //Destruction Sword
/make 0 17 15 255 1 7 63 168 //Spirit Sword
/make 0 18 15 255 1 7 63 168 //Thunder Sword
/make 0 19 15 255 1 7 63 168 //Divine Archangel Sword
/make 0 20 15 255 1 7 63 168 //Blade of Devourer
/make 0 21 15 255 1 7 63 168 //Dark Reign Blade
/make 0 22 15 255 1 7 63 168 //Bone Sword
/make 0 23 15 255 1 7 63 168 //Explosive Sword
/make 0 24 15 255 1 7 63 168 //Daybreak
/make 0 25 15 255 1 7 63 168 //Dancer Sword
/make 0 26 15 255 1 7 63 168 //Flambergue Sword
/make 0 27 15 255 1 7 63 168 //Breaker Sword
/make 0 28 15 255 1 7 63 168 //Imperial Sword
/make 0 31 13 255 1 7 63 168 //Rune Blade
/make 0 36 15 255 1 7 63 168 //Cyclone Sword
/make 0 37 15 255 1 7 63 168 //Blast Break
/make 0 38 15 255 1 7 63 168 //Snake King Sword
/make 0 39 15 255 1 7 63 168 //Snake King Magic Sword
/make 0 42 15 255 1 7 63 168 //Blood Angel Sword
/make 0 44 15 255 1 7 63 168 //Blood Angel Magic Sword
/make 0 51 15 255 1 7 63 168 //Blessed Divine Sword
/make 0 54 15 255 1 7 63 168 //Dark Angel Sword
/make 0 55 15 255 1 7 63 168 //Dark Angel Magic Sword
/make 0 57 15 255 1 7 63 168 //Holyangel Sword
/make 0 58 15 255 1 7 63 168 //Holyangel Magic Sword
/make 0 62 15 255 1 7 63 168 //Soul Sword
/make 0 63 15 255 1 7 63 168 //Soul Magic Sword
/make 0 72 15 255 1 7 63 168 //Blue Eye Sword
/make 0 73 15 255 1 7 63 168 //Blue Eye Magic Sword
/make 0 142 15 255 1 7 63 168 //Sealed Bloodangel Sword
/make 0 143 15 255 1 7 63 168 //Sealed Bloodangel Magic Sword
/make 0 171 15 255 1 7 63 168 //Fire Bone Blade
/make 0 172 15 255 1 7 63 168 //Water Bone Blade
/make 0 173 15 255 1 7 63 168 //Wind Bone Blade
/make 0 174 15 255 1 7 63 168 //Earth Bone Blade
/make 0 175 15 255 1 7 63 168 //Fire Explosion Blade
/make 0 176 15 255 1 7 63 168 //Water Explosion Blade
/make 0 177 15 255 1 7 63 168 //Wind Explosion Blade
/make 0 178 15 255 1 7 63 168 //Earth Explosion Blade
/make 0 183 15 255 1 7 63 168 //Dark Bone Blade
/make 0 184 15 255 1 7 63 168 //Dark Explosion Blade
/make 0 186 15 255 1 7 63 168 //Light Bone Blade
/make 0 187 15 255 1 7 63 168 //Light Explosion Blade
/make 0 189 15 255 1 7 63 168 //Sword Extremix MG
/make 0 190 15 255 1 7 63 168 //Sword Extremix BK
//GUANTES RF (0)
/make 0 32 15 255 1 7 63 168 //Sacred Glove
/make 0 33 15 255 1 7 63 168 //Storm Hard Glove
/make 0 34 15 255 1 7 63 168 //Piercing Blade Glove
/make 0 35 15 255 1 7 63 168 //Phoenix Soul Star
/make 0 240 15 255 1 7 63 168 //Bloody Dragon Claw
/make 0 241 15 255 1 7 63 168 //Rudra King Claw
/make 0 242 15 255 1 7 63 168 //Blood Angel Claw
/make 0 243 15 255 1 7 63 168 //Blessed Divine Claw
/make 0 244 15 255 1 7 63 168 //Divine Claw Archangel
/make 0 245 15 255 1 7 63 168 //Blue Eye Claw
/make 0 246 15 255 1 7 63 168 //Tigris Claw
/make 0 247 15 255 1 7 63 168 //Crimson Skull Claw
/make 0 248 15 255 1 7 63 168 //Dark Angel Claw
/make 0 249 15 255 1 7 63 168 //Holy Angel Claw
/make 0 250 15 255 1 7 63 168 //Awakening Soul Claw
//Axes (1)
/make 1 0 15 255 1 7 63 168 //Small Axe
/make 1 1 15 255 1 7 63 168 //Hand Axe
/make 1 2 15 255 1 7 63 168 //Double Axe
/make 1 3 15 255 1 7 63 168 //Tomahawk
/make 1 4 15 255 1 7 63 168 //Fairy Axe
/make 1 5 15 255 1 7 63 168 //Battle Axe
/make 1 6 15 255 1 7 63 168 //Nikkea Axe
/make 1 7 15 255 1 7 63 168 //Larkan Axe
/make 1 8 15 255 1 7 63 168 //Crescent Axe
//Maces (2)
/make 2 0 15 255 1 7 63 168 //Mace
/make 2 1 15 255 1 7 63 168 //Morning Star
/make 2 2 15 255 1 7 63 168 //Iron Hammer
/make 2 3 15 255 1 7 63 168 //Great Hammer
/make 2 4 15 255 1 7 63 168 //Crystal Mace
/make 2 5 15 255 1 7 63 168 //Crystal Sword
/make 2 6 15 255 1 7 63 168 //Chaos Dragon Axe
/make 2 7 15 255 1 7 63 168 //Elemental Mace
/make 2 8 15 255 1 7 63 168 //Battle Scepter
/make 2 9 15 255 1 7 63 168 //Master Scepter
/make 2 10 15 255 1 7 63 168 //Great Scepter
/make 2 11 15 255 1 7 63 168 //Lord Scepter
/make 2 12 15 255 1 7 63 168 //Great Lord Scepter
/make 2 14 15 255 1 7 63 168 //Solay Scepter
/make 2 13 15 255 1 7 63 168 //Divine Scepter of Archangel
/make 2 15 15 255 1 7 63 168 //Shining Scepter
/make 2 16 15 255 1 7 63 168 //Frost Mace"
/make 2 17 15 255 1 7 63 168 //Absolute Scepter"
/make 2 18 15 255 1 7 63 168 //Stryker Scepter"
/make 2 19 15 255 1 7 63 168 //Thunderbolt Scepter
/make 2 20 15 255 1 7 63 168 //Horn of Steal
/make 2 22 15 255 1 7 63 168 //Bloodangel Scepter
/make 2 25 15 255 1 7 63 168 //Blessed Divine Scepter
/make 2 26 15 255 1 7 63 168 //Dark Angel Scepter
/make 2 27 15 255 1 7 63 168 //Holy Angel Scepter
/make 2 28 15 255 1 7 63 168 //Soul Scepter
/make 2 29 15 255 1 7 63 168 //Blue Eye Scepter
/make 2 30 15 255 1 7 63 168 //Snake King Scepter
/make 2 122 15 255 1 7 63 168 //Sealed Bloodangel Scepter
/make 2 180 15 255 1 7 63 168 //Fire Soleil Scepter
/make 2 181 15 255 1 7 63 168 //Water Soleil Scepter
/make 2 182 15 255 1 7 63 168 //Wind Soleil Scepter
/make 2 183 15 255 1 7 63 168 //Earth Soleil Scepter
/make 2 184 15 255 1 7 63 168 //Dark Soleil Scepter
/make 2 185 15 255 1 7 63 168 //Light Soleil Scepter
/make 2 186 15 255 1 7 63 168 //Sceptor Extremix DL
//Spears (3)
/make 3 0 15 255 1 7 63 168 //Light Spear
/make 3 1 15 255 1 7 63 168 //Spear
/make 3 2 15 255 1 7 63 168 //Dragon Lance
/make 3 3 15 255 1 7 63 168 //Big Pike
/make 3 4 15 255 1 7 63 168 //Serpent Spear
/make 3 5 15 255 1 7 63 168 //Double Halberd
/make 3 6 15 255 1 7 63 168 //Halberd
/make 3 7 15 255 1 7 63 168 //Bardiche
/make 3 8 15 255 1 7 63 168 //Great Scythe
/make 3 9 15 255 1 7 63 168 //Bill of Balrog
/make 3 10 15 255 1 7 63 168 //Dragon Spear
/make 3 11 15 255 1 7 63 168 //Beuroba Spear
/make 3 12 15 255 1 7 63 168 //Magmus Peer
/make 3 13 15 255 1 7 63 168 //Snake King Spear
//Bows/CrossBows (4)
/make 4 0 15 255 1 7 63 168 //Short Bow
/make 4 1 15 255 1 7 63 168 //Bow
/make 4 2 15 255 1 7 63 168 //Fairy Bow
/make 4 3 15 255 1 7 63 168 //Battle Bow
/make 4 4 15 255 1 7 63 168 //Tiger Bow
/make 4 5 15 255 1 7 63 168 //Light Bow
/make 4 6 15 255 1 7 63 168 //Chaos Nature Bow
/make 4 7 15 255 1 7 63 168 //Bolts
/make 4 8 15 255 1 7 63 168 //Crossbow
/make 4 9 15 255 1 7 63 168 //Gold Crossbow
/make 4 10 15 255 1 7 63 168 //Arquebus
/make 4 11 15 255 1 7 63 168 //Light Crossbow
/make 4 12 15 255 1 7 63 168 //Serpent Crossbow
/make 4 13 15 255 1 7 63 168 //Legendary Crossbow
/make 4 14 15 255 1 7 63 168 //Dragon Crossbow
/make 4 15 15 255 1 7 63 168 //Arrows
/make 4 16 15 255 1 7 63 168 //Shadow Crossbow
/make 4 17 15 255 1 7 63 168 //Giant Bow
/make 4 18 15 255 1 7 63 168 //Divine Crossbow
/make 4 19 15 255 1 7 63 168 //GreatRain Crossbow
/make 4 20 15 255 1 7 63 168 //Viper Crossbow
/make 4 21 15 255 1 7 63 168 //Sylph Wind Bow
/make 4 22 15 255 1 7 63 168 //Albatross Bow
/make 4 23 15 255 1 7 63 168 //Dark Stinger Bow
/make 4 24 15 255 1 7 63 168 //Aileen Bow
/make 4 25 15 255 1 7 63 168 //Angelic Bow
/make 4 28 15 255 1 7 63 168 //Blood Angel Bow
/make 4 31 15 255 1 7 63 168 //Dark Angel Bow
/make 4 32 15 255 1 7 63 168 //Holy Angel Bow
/make 4 33 15 255 1 7 63 168 //Soul Bow
/make 4 34 15 255 1 7 63 168 //Blue Eye Bow
/make 4 40 15 255 1 7 63 168 //Devil Crossbow
/make 4 41 15 255 1 7 63 168 //Blessed Divine Crossbow
/make 4 180 15 255 1 7 63 168 //Fire Sylph Wind Bow
/make 4 181 15 255 1 7 63 168 //Water Sylph Wind Bow
/make 4 182 15 255 1 7 63 168 //Wind Sylph Wind Bow
/make 4 183 15 255 1 7 63 168 //Earth Sylph Wind Bow
/make 4 184 15 255 1 7 63 168 //Dark Sylph Wind Bow
/make 4 185 15 255 1 7 63 168 //Light Sylph Wind Bow
/make 4 187 15 255 1 7 63 168 //Bow Extremix Pro
//Staffs (5)
/make 5 0 15 255 1 7 63 168 //Skull Staff
/make 5 1 15 255 1 7 63 168 //Angelic Staff
/make 5 2 15 255 1 7 63 168 //Serpent Staff
/make 5 3 15 255 1 7 63 168 //Thunder Staff
/make 5 4 15 255 1 7 63 168 //Gorgon Staff
/make 5 5 15 255 1 7 63 168 //Legendary Staff
/make 5 6 15 255 1 7 63 168 //Resurrection Staff
/make 5 7 15 255 1 7 63 168 //Chaos Lightning Staff
/make 5 8 15 255 1 7 63 168 //Staff of Destruction
/make 5 9 15 255 1 7 63 168 //Grand Soul Staff
/make 5 10 15 255 1 7 63 168 //Staff of Archangel
/make 5 11 15 255 1 7 63 168 //Kundun Staff
/make 5 12 15 255 1 7 63 168 //Grand Viper Staff
/make 5 13 15 255 1 7 63 168 //Platina Staff
/make 5 30 15 255 1 7 63 168 //Deadly Staff"
/make 5 31 15 255 1 7 63 168 //Imperial Staff"
/make 5 32 15 255 1 7 63 168 //Merlin Staff"
/make 5 37 15 255 1 7 63 168 //Spite Staff
/make 5 41 15 255 1 7 63 168 //Blood Angel Staff
/make 5 49 15 255 1 7 63 168 //Blessed Divine Staff
/make 5 51 15 255 1 7 63 168 //Dark Angel Staff
/make 5 53 15 255 1 7 63 168 //Holy Angel Staff
/make 5 55 15 255 1 7 63 168 //Soul Staff
/make 5 57 15 255 1 7 63 168 //Blue Eye Staff
/make 5 59 15 255 1 7 63 168 //Snake King Staff
/make 5 141 15 255 1 7 63 168 //Sealed BloodAngel Staff
/make 5 179 15 255 1 7 63 168 //Fire Grand Viper Staff
/make 5 180 15 255 1 7 63 168 //Water Grand Viper Staff
/make 5 181 15 255 1 7 63 168 //Wind Grand Viper Staff
/make 5 182 15 255 1 7 63 168 //Earth Grand Viper Staff
/make 5 187 15 255 1 7 63 168 //Dark Grand Viper Staff
/make 5 189 15 255 1 7 63 168 //Light Grand Viper Staff
/make 5 191 15 255 1 7 63 168 //Staff Extremix pro
//Sticks (5)
/make 5 14 15 255 1 7 63 168 //Mistery Staff
/make 5 15 15 255 1 7 63 168 //Violent Wind Staff
/make 5 16 15 255 1 7 63 168 //Red Wing Staff
/make 5 17 15 255 1 7 63 168 //Ancient Staff
/make 5 18 15 255 1 7 63 168 //Black Rose Staff
/make 5 19 15 255 1 7 63 168 //Aura Staff
/make 5 20 15 255 1 7 63 168 //Lilium Staff
/make 5 21 15 255 1 7 63 168 //Book of Sahamutt
/make 5 22 15 255 1 7 63 168 //Book of Neil
/make 5 23 15 255 1 7 63 168 //Book of Ghost Phantom
/make 5 33 15 255 1 7 63 168 //Chroma Ticks Staff
/make 5 34 15 255 1 7 63 168 //Raven Stick
/make 5 42 15 255 1 7 63 168 //Summon Spirit Stick
/make 5 43 15 255 1 7 63 168 //Blood Angel Stick
/make 5 50 15 255 1 7 63 168 //Blessed Divine Stick
/make 5 52 15 255 1 7 63 168 //Dark Angel Stick
/make 5 54 15 255 1 7 63 168 //Holy Angel Stick
/make 5 56 15 255 1 7 63 168 //Soul Stick
/make 5 58 15 255 1 7 63 168 //Blue Eye Stick
/make 5 143 15 255 1 7 63 168 //Sealed BloodAngel Stick
/make 5 183 15 255 1 7 63 168 //Fire Storm Blitz Stick
/make 5 184 15 255 1 7 63 168 //Water Storm Blitz Stick
/make 5 185 15 255 1 7 63 168 //Wind Storm Blitz Stick
/make 5 186 15 255 1 7 63 168 //Earth Storm Blitz Stick
/make 5 188 15 255 1 7 63 168 //Dark Storm Blitz Stick
/make 5 190 15 255 1 7 63 168 //Light Storm Blitz Stick
//Shields (6)
/make 6 0 15 255 1 7 63 168 //Round Shield
/make 6 1 15 255 1 7 63 168 //Horned Shield
/make 6 2 15 255 1 7 63 168 //Kite Shield
/make 6 3 15 255 1 7 63 168 //Fairy Shield
/make 6 4 15 255 1 7 63 168 //Buckler
/make 6 5 15 255 1 7 63 168 //Dragon Slayer
/make 6 6 15 255 1 7 63 168 //Skull Shield
/make 6 7 15 255 1 7 63 168 //Spike Shield
/make 6 8 15 255 1 7 63 168 //Tower Shield
/make 6 9 15 255 1 7 63 168 //Plate Shield
/make 6 10 15 255 1 7 63 168 //Large Round Shield
/make 6 11 15 255 1 7 63 168 //Serpent Shield
/make 6 13 15 255 1 7 63 168 //Chaos shield
/make 6 14 15 255 1 7 63 168 //Legendary Shield
/make 6 15 15 255 1 7 63 168//Grand Soul Shield
/make 6 16 15 255 1 7 63 168 //Elemental Shield
/make 6 17 15 255 1 7 63 168 //Crimson Glory Shield
/make 6 18 15 255 1 7 63 168 //Salamander Shield
/make 6 19 15 255 1 7 63 168 //Frost Barrier Shield
/make 6 20 15 255 1 7 63 168 //Guardian Shiled
/make 6 21 15 255 1 7 63 168 //Cross Shield
/make 6 22 15 255 1 7 63 168 //Lazy Wind Shield
/make 6 23 15 255 1 7 63 168 //Light Lord Shield
/make 6 24 15 255 1 7 63 168 //Dark Devil Shield
/make 6 25 15 255 1 7 63 168 //Magic Knight Shield
/make 6 26 15 255 1 7 63 168 //Ambition Shield
/make 6 27 15 255 1 7 63 168 //Blood Angel Shield
/make 6 28 15 255 1 7 63 168 //Dark Angel Shield
/make 6 29 15 255 1 7 63 168 //Holy Angel Shield
/make 6 30 15 255 1 7 63 168 //Awakening Shield
/make 6 31 15 255 1 7 63 168 //Blueeye Shield
/make 6 32 15 255 1 7 63 168 //Silverheart Shield
/make 6 33 15 255 1 7 63 168 //Shield Extremix
/make 6 34 15 255 1 7 63 168 //Snake King Shield
=============================================================================================================================================================================================================================================================================================================================================================================================
==================================================================================================================================================================================================================================================================================================================================================================================================================================
CODIGO DE SETS
==================================================================================================================================================================================================================================================================================================================================================================================================================================
==================================================================================================================================================================================================================================================================================================================================================================================================================================
CAMBIANDO EL 168 DEL FINAL POR 5 LO VOLVES ACC AL ITEM.//////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
==================================================================================================================================================================================================================================================================================================================================================================================================================================
(S1)
0"Bronze" /makeset 0 15 0 1 7 63 168
1"Dragon" /Makeset 1 15 0 1 7 63 168
2"Pad" /makeset 2 15 0 1 7 63 168
3"Legendary" /makeset 3 15 0 1 7 63 168
4"Bone" /makeset 4 15 0 1 7 63 168
5"Leather" /makeset 5 15 0 1 7 63 168
6"Scale" /makeset 6 15 0 1 7 63 168
7"Sphinx" /makeset 7 15 0 1 7 63 168
8"Brass" /makeset 8 15 0 1 7 63 168
9"Plate" /makeset 9 15 0 1 7 63 168
10"Vine" /makeset 10 15 0 1 7 63 168
11"Silk" /makeset 11 15 0 1 7 63 168
12"Wind" /makeset 12 15 0 1 7 63 168
13"Spirit" /makeset 13 15 0 1 7 63 168
14"Guardian" /makeset 14 15 0 1 7 63 168
15"Storm Crow" /makeset 15 15 0 1 7 63 168
16"Black Dragon" /makeset 16 15 0 1 7 63 168
17"Dark Phoenix" /makeset 17 15 0 1 7 63 168
18"Grand Soul" /makeset 18 15 0 1 7 63 168
19"Divine" /makeset 19 15 0 1 7 63 168
20"Thunder Hawk" /makeset 20 15 0 1 7 63 168
21"Great Dragon" /makeset 21 15 0 1 7 63 168
22"Dark Soul" /makeset 22 15 0 1 7 63 168
23"Hurricane" /makeset 23 15 0 1 7 63 168
24"Red Sprit" /makeset 24 15 0 1 7 63 168
25"Light Plate" /makeset 25 15 0 1 7 63 168
26"Adamantine" /makeset 26 15 0 1 7 63 168
27"Dark Steel" /makeset 27 15 0 1 7 63 168
28"Dark Master" /makeset 28 15 0 1 7 63 168
==================================================================================================================================================================================================================================================================================================================================================================================================================================
380 (S2)
29 "380 Set Dragon Knight" /makeset 29 15 0 1 7 63 168
30 "380 Set Venom /makeset" 30 15 0 1 7 63 168
31 "380 Set Sylphind" /makeset 31 15 0 1 7 63 168
32 "380 Set Volcano" /makeset 32 15 0 1 7 63 168
33 "380 Set sunlight" /makeset 33 15 0 1 7 63 168
43 "380 Set Storm Blitz SUM" /makeset 33 15 0 1 7 63 168
73 "380 Set Phoenix RF" /makeset 33 15 0 1 7 63 168
==================================================================================================================================================================================================================================================================================================================================================================================================================================
(S3)
34 "Ashcrow Set" /makeset 34 15 0 1 7 63 168
35 "Eclipse Set" /makeset 35 15 0 1 7 63 168
36 "Iris Set" /makeset 36 15 0 1 7 63 168
37 "Valiant Set" /makeset 37 15 0 1 7 63 168
38 "Glorious Set" /makeset 38 15 0 1 7 63 168
39 "Violent Wind Set" /makeset 39 15 0 1 7 63 168
40 "Red Wing Set" /makeset 40 15 0 1 7 63 168
41 "Ancient Set" /makeset 41 15 0 1 7 63 168
42 "Demonic Set" /makeset 42 15 0 1 7 63 168
43 "Aura Set" /makeset 43 15 0 1 7 63 168
44 "Eternal Set" /makeset 44 15 0 1 7 63 168
==================================================================================================================================================================================================================================================================================================================================================================================================================================
(S4)
45 "Titan Set" /makeset 45 15 0 1 7 63 168
46 "Brave Set" /makeset 46 15 0 1 7 63 168
47 "Phantom Set" /makeset 47 15 0 1 7 63 168
48 "Destruction Set" /makeset 48 15 0 1 7 63 168
49 "Seraphim Set" /makeset 49 15 0 1 7 63 168
50 "Divine Set" /makeset 50 15 0 1 7 63 168
51 "Royal Set" /makeset 51 15 0 1 7 63 168
52 "Hades Set" /makeset 52 15 0 1 7 63 168
54 "Lazy Wind Set" /makeset 54 15 0 1 7 63 168
55 "Dark Devil Set" /makeset 55 15 0 1 7 63 168
56 "Sticky Set" /makeset 56 15 0 1 7 63 168
57 "Hell Night Set" /makeset 57 15 0 1 7 63 168
58 "Ambition Set" /makeset 58 15 0 1 7 63 168
(RF)
59 "Sacred Set" /makeset 59 15 0 1 7 63 168
60 "Storm Hard Set" /makeset 60 15 0 1 7 63 168
61 "Piercing Set" /makeset 61 15 0 1 7 63 168
73 "Phoenix Soul Set" /makeset 73 15 0 1 7 63 168
