Ballston-Farragut Square Line

Anuncio
Effective 12-14-14
How to use this timetable
➤ Use the map to find the stops closest to
where you will get on and off the bus.
➤ Select the schedule (Weekday,
Saturday, Sunday) for when you will
travel. Along the top of the schedule,
find the stop at or nearest the point
where you will get on the bus. Follow
that column down to the time you
want to leave.
➤ Use the same method to find the times
the bus is scheduled to arrive at the
stop where you will get off the bus.
➤ If the bus stop is not listed, use the
time shown for the bus stop before it
as the time to wait at the stop.
➤ The end-of-the-line or last stop is listed
in ALL CAPS on the schedule.
Cómo Usar este Horario
➤ Use este mapa para localizar las
paradas más cercanas a donde se
subirá y bajará del autobús.
➤ Seleccione el horario (Entre semana,
sábado, domingo) de cuando viajará.
A lo largo de la parte superior del
horario, localice la parada o el punto
más cercano a la parada en la que se
subirá al autobús. Siga esa columna
hacia abajo hasta la hora en la que
desee salir.
Ballston-Farragut Square Line
X
Serves these locationsBrinda servicio a estas ubicaciones
l Ballston-MU station
l Clarendon station
l Court House station
l Rosslyn station
l Georgetown
l Farragut North station
l Farragut West station
➤ Utilice el mismo método para localizar
las horas en que el autobús está
programado para llegar a la parada en
donde desea bajarse del autobús.
➤ Si la parada del autobús no está
listada use la hora que se muestra en
la parada anterior como la hora de
espera en la parada.
➤ El final de la ruta o la última parada del autobús aparece en letras
MAYÚSCULAS en el horario.
Washington
Metropolitan Area
Transit Authority
A District of Columbia,
Maryland and Virginia
Transit Partnership
Page 1 of 9
38B
For route and schedule information
Call 202-637-7000
Ballston-Farragut Square Line
www.wmata.com
17
th
ST
CONNECTICUT
AVE
(E
)
WHITE
HOUSE
K
ST
ST
FARRAGUT
NORTH
STATION
EY
E
Legend
— Metrorail Station
— Terminal Stands
24
th
ST
A
NI
E
AV
A
LV
SY
NN
PE
FOGGY
BOTTOM-GWU
STATION
AVE
ST
WISCONSIN
FARRAGUT
WEST
STATION
M
GEORGETOWN
POTOMAC
RIVER
LY
N
N
ST
ER
MY
DC
FT.
KEY
BRIDGE
DR
MOORE ST
N NASH ST
VE
ITC
H
Guaranteed Ride Home
CLA
WILSON BLVD
REN
DON
KE
YB
BLV
LV
D
D
ROSSLYN
STATION
Rosslyn Detour
Due to construction, all eastbound trips leaving
Rosslyn station will detour via Wilson Blvd., Nash
St. and 19th St. to Lynn St. and regular route.
UH
L
COURT
HOUSE
STATION
ST
E
The program will get you home in the event of a
personal emergency or unscheduled overtime.
To register and to receive program details, call
Commuter Connection at 1-800-745-RIDE.
BLVD
VA
ST
When you take Metrobus or Metrorail to work,
you are eligible to participate in the free Commuter
Connection Guaranteed Ride Home Program.
CLARENDON
(2/97)
HIG
HL
AN
ST
CLARENDON
STATION
IN
13
QU
th
WA
S
ST
HI
NG
TO
N
BL
VD
D
CY
ST
WASHINGTON
LEE
HS
VIRGINIA
SQUARE-GMU
STATION
GEORGE
MASON
UNIVERSITY
BALLSTON-MU
STATION
DR
ST
IL
ST
BALLSTON
COMMON
MALL
W
E RD
SO
N
FA
I
GLEB
RT
BL
VD
RF
AX
UA
WMATA ©2013
For information regarding this map contact <R•A•D•S>.
Page 2 of 9
38B
Ballston-Farragut Square Line
Westbound To Ballston-MU station
Monday thru Friday — Lunes a viernes
Route
Number
17th (E) &
I Sts. NW
(Farragut
N&W)
Pennsylvania
Ave.
&
24th
St.
NW
M St.
&
Wisconsin
Ave.
NW
(Georgetown)
Rosslyn
Court
House
Washington
Blvd.
BALLSTON&
Clarendon
MU
Quincy
St.
AM Service — Servicio matutino
38B 5:205:245:275:325:385:415:43 5:49
38B 5:505:545:576:026:086:116:13 6:19
38B 6:156:206:256:316:386:416:43 6:50
38B 6:406:456:506:567:037:067:08 7:15
38B 7:007:057:107:167:237:267:28 7:35
38B 7:157:227:277:357:447:477:50 7:58
38B 7:307:377:427:507:598:028:05 8:13
38B 7:457:527:578:058:148:178:20 8:28
38B 8:008:078:128:208:298:328:35 8:43
38B 8:128:198:248:328:418:448:47 8:55
38B 8:258:328:378:458:548:579:00 9:08
38B 8:408:478:529:009:099:129:15 9:23
38B 8:559:039:079:149:219:259:28 9:34
38B 9:109:189:229:299:369:409:43 9:49
38B 9:309:389:429:499:56
10:00
10:0310:09
38B 9:50 9:5810:0210:0910:1610:2010:23 10:29
38B 10:1010:1810:2210:2910:3610:4010:43 10:49
38B 10:3010:3810:4210:4910:5611:0011:03 11:09
38B 10:5010:5811:0211:0911:1611:2011:23 11:29
38B 11:1011:1811:2211:2911:3611:4011:43 11:49
38B 11:3011:3811:4211:4911:5612:0012:03 12:09
38B 11:5011:5812:0212:0912:1612:2012:23 12:29
PM Service — Servicio vespertino
38B 12:1012:1812:2212:2912:3612:4012:43 12:49
38B 12:3012:3812:4212:4912:56 1:00 1:03 1:09
38B12:50
12:581:021:091:161:201:23 1:29
38B 1:101:181:221:291:361:401:43 1:49
38B 1:301:381:421:491:562:002:03 2:09
38B 1:501:582:022:092:162:202:23 2:29
38B 2:102:182:222:292:362:402:43 2:49
38B 2:302:382:422:502:573:013:04 3:11
38B 2:502:583:023:103:173:213:24 3:31
38B 3:123:203:243:323:393:433:46 3:53
38B 3:323:403:443:523:594:034:06 4:13
38B 3:524:004:044:124:194:234:26 4:33
38B 4:054:144:204:284:364:414:45 4:52
38B 4:204:294:354:434:514:565:00 5:07
38B 4:354:444:504:585:065:115:15 5:22
38B 4:504:595:055:135:215:265:30 5:37
38B 5:055:145:205:285:365:415:45 5:52
38B 5:205:295:355:435:515:566:00 6:07
38B 5:355:445:505:586:066:116:15 6:22
38B 5:505:596:056:136:216:266:30 6:37
38B 6:056:146:206:286:366:416:45 6:52
38B 6:206:276:336:406:486:526:55 7:02
38B 6:356:426:486:557:037:077:10 7:17
38B 6:506:577:037:107:187:227:25 7:32
38B 7:057:127:187:257:337:377:40 7:47
38B 7:257:327:387:457:537:578:00 8:07
38B 7:507:578:028:098:158:198:22 8:28
38B 8:158:228:278:348:408:448:47 8:53
38B 8:458:528:579:049:109:149:17 9:23
38B 9:159:229:279:349:409:449:47 9:53
38B 9:45 9:52 9:5710:0410:1010:1410:17 10:23
38B 10:1510:2210:2710:3410:4010:4410:47 10:53
38B 10:4510:5210:5711:0411:1011:1411:17 11:23
38B 11:1511:2211:2711:3411:4011:4411:47 11:53
38B 11:4511:5011:5412:0112:0612:0912:12 12:17
After Midnight Service — Servicio después de la medianoche
38B 12:2012:2512:2912:3612:4112:4412:47 12:52
38B12:50
12:55
12:591:061:111:141:17 1:22
38B 1:201:251:291:361:411:441:47 1:52
Page 3 of 9
38B
Ballston-Farragut Square Line
Eastbound To Farragut North/Farragut West stations
Monday thru Friday — Lunes a viernes
Route
Number
BallstonMU
Quincy
&
N.
13th Sts.
Washington
Blvd.
&
Clarendon
Quincy
St.
Court
House
Rosslyn
M
St. &
Wisconsin
Ave.
NW
(Georgetown)
Pennsylvania
Ave.
&
24th
St.
NW
17th (E) &
I Sts. NW
(Farragut
N&W)
#
AM Service — Servicio matutino
- 5:30 5:335:36 5:43 5:50 5:535:58
- 5:55 5:586:01 6:08 6:15 6:186:23
- 6:15 6:186:22 6:30 6:40 6:446:51
- 6:33 6:366:40 6:48 6:58 7:027:09
- 6:46 6:496:53 7:01 7:11 7:157:22
- 6:58 7:017:05 7:13 7:23 7:277:34
- 7:10 7:137:17 7:25 7:38 7:437:51
- 7:22 7:257:29 7:37 7:50 7:558:03
- 7:34 7:377:41 7:49 8:02 8:078:15
- 7:46 7:507:54 8:03 8:18 8:248:34
- 7:58 8:028:06 8:15 8:30 8:368:46
- 8:09 8:138:17 8:26 8:41 8:478:57
- 8:19 8:238:27 8:36 8:51 8:579:07
- 8:29 8:338:37 8:46 9:01 9:079:17
- 8:41 8:458:49 8:58 9:13 9:199:29
- 8:53 8:579:01 9:10 9:25 9:319:41
- 9:05 9:099:13 9:22 9:37 9:439:53
- 9:25 9:299:33 9:40 9:499:54
10:01
- 9:45
9:49 9:53 10:00 10:09 10:14 10:21
- 10:05 10:0910:13 10:20 10:29 10:3410:41
- 10:25 10:2910:33 10:40 10:4910:5411:01
- 10:45 10:49 10:53 11:00 11:09 11:14 11:21
- 11:05 11:0911:13 11:20 11:29 11:3411:41
- 11:25 11:2911:33 11:40 11:4911:5412:01
- 11:45 11:49 11:53 12:00 12:09 12:14 12:21
PM Service — Servicio vespertino
38B 12:00 - 12:05 12:0912:13 12:20 12:29 12:3412:41
38B 12:20 - 12:25 12:2912:33 12:40 12:4912:54 1:01
38B 12:40
- 12:45 12:49 12:53
1:00 1:09 1:14 1:21
38B 1:00 - 1:05 1:091:13 1:20 1:29 1:341:41
38B 1:20 - 1:25 1:291:33 1:40 1:49 1:542:01
38B 1:40 - 1:45 1:491:53 2:00 2:09 2:142:21
38B 2:00 - 2:05 2:092:13 2:20 2:29 2:342:41
38B 2:20 - 2:25 2:292:33 2:40 2:51 2:583:07
38B 2:40 - 2:45 2:492:53 3:00 3:11 3:183:27
38B 3:00 - 3:05 3:093:13 3:20 3:31 3:383:47
▲ 38B - 3:15 3:16 3:203:24 3:31 3:42 3:493:58
38B 3:20 - 3:25 3:293:33 3:40 3:51 3:584:07
▲ 38B
- - 3:36
3:40 3:44
3:51 4:02 4:09 4:18
38B 3:40 - 3:45 3:493:53 4:00 4:11 4:184:27
38B 4:00 - 4:05 4:094:13 4:20 4:31 4:384:47
38B 4:15 - 4:20 4:244:28 4:35 4:46 4:535:02
38B 4:30 - 4:35 4:404:44 4:53 5:06 5:125:23
38B 4:45 - 4:50 4:554:59 5:08 5:21 5:275:38
38B 5:00 - 5:05 5:105:14 5:23 5:36 5:425:53
38B 5:15 - 5:20 5:255:29 5:38 5:51 5:576:08
38B 5:30 - 5:35 5:405:44 5:53 6:06 6:126:23
38B 5:45 - 5:50 5:555:59 6:08 6:21 6:276:38
38B 6:05 - 6:10 6:156:19 6:27 6:39 6:456:53
38B 6:25 - 6:30 6:356:39 6:47 6:59 7:057:13
38B 6:45 - 6:49 6:536:56 7:03 7:11 7:167:23
38B 7:05 - 7:09 7:137:16 7:23 7:31 7:367:43
38B 7:30 - 7:34 7:387:41 7:48 7:56 8:018:08
38B 8:00 - 8:04 8:088:11 8:18 8:268:318:38
38B 8:30 - 8:34 8:388:41 8:48 8:56 9:019:08
38B 9:00 - 9:04 9:089:11 9:18 9:269:319:38
38B
9:30
- 9:34
9:38 9:41
9:48 9:56 10:01 10:08
38B 10:00 - 10:04 10:0810:11 10:18 10:2610:3110:38
38B 10:30 - 10:34 10:3710:40 10:47 10:5410:5811:04
38B 11:00 - 11:04 11:0711:10 11:17 11:24 11:2811:34
38B 11:30 - 11:34 11:3711:40 11:47 11:5411:5812:04
After Midnight Service — Servicio después de la medianoche
38B 12:00 - 12:04 12:0712:10 12:17 12:24 12:2812:34
38B 12:40
- 12:44 12:47 12:50 12:57 1:04 1:08 1:14
38B 5:25
38B 5:50
38B 6:10
38B 6:28
38B 6:41
38B 6:53
38B 7:05
38B 7:17
38B 7:29
38B 7:41
38B 7:53
38B 8:04
38B 8:14
38B 8:24
38B 8:36
38B 8:48
38B 9:00
38B 9:20
38B
9:40
38B 10:00
38B 10:20
38B 10:40
38B 11:00
38B 11:20
38B 11:40
# — Buses are signed FARRAGUT SQUARE
▲ —Trip operates only from
March thru May when
public schools are
open.
Page 4 of 9
38B
Ballston-Farragut Square Line
Westbound To Ballston-MU station
Saturday — En sábados
Route
Number
17th (E) &
I Sts. NW
(Farragut
N&W)
Pennsylvania
Ave.
&
24th
St.
NW
M
St.
&
Wisconsin
Ave.
NW
(Georgetown)
Rosslyn
Court
House
Washington
Blvd.
BALLSTON&
Clarendon
MU
Quincy
St.
AM Service — Servicio matutino
38B5:505:56 5:596:05 6:106:136:166:22
38B6:206:26 6:296:35 6:406:436:466:52
38B6:506:56 6:597:05 7:107:137:167:22
38B7:207:26 7:297:35 7:407:437:467:52
38B7:507:56 7:598:05 8:108:138:168:22
38B8:208:26 8:298:35 8:408:438:468:52
38B8:508:56 8:599:05 9:109:139:169:22
38B9:209:26 9:319:38 9:449:479:509:56
38B 9:50 9:56 10:0110:08 10:1410:1710:2010:26
38B10:2010:26 10:3110:38 10:4410:4710:5010:56
38B10:5010:56 11:0111:09 11:1611:2011:2411:30
38B 11:2011:26 11:3111:39 11:46 11:50 11:54 12:00
38B11:5011:56 12:0112:09 12:1612:2012:2412:30
PM Service — Servicio vespertino
38B 12:2012:26 12:3112:39 12:46 12:50 12:54 1:00
38B
12:50
12:56 1:011:09 1:161:201:241:30
38B1:201:26 1:311:39 1:461:501:542:00
38B1:501:56 2:012:09 2:162:202:242:30
38B2:202:26 2:312:39 2:462:502:543:00
38B2:502:57 3:033:12 3:203:243:283:35
38B3:203:27 3:333:42 3:503:543:584:05
38B3:503:57 4:034:12 4:204:244:284:35
38B4:204:27 4:334:42 4:504:544:585:05
38B4:504:57 5:035:12 5:205:245:285:35
38B5:205:27 5:335:42 5:505:545:586:05
38B5:505:57 6:036:12 6:206:246:286:35
38B6:206:27 6:336:42 6:506:546:587:05
38B6:506:57 7:037:12 7:207:247:287:35
38B7:207:27 7:337:42 7:507:547:588:05
38B7:507:57 8:038:12 8:208:248:288:35
38B8:208:26 8:328:40 8:468:498:518:57
38B8:508:56 9:029:10 9:169:199:219:27
38B9:209:26 9:329:40 9:469:499:519:57
38B 9:50 9:56 10:0210:10 10:1610:1910:2110:27
38B10:2010:26 10:3110:38 10:4410:4710:4910:54
38B10:5010:56 11:0111:08 11:1411:1711:1911:24
38B11:2011:26 11:3111:38 11:4411:4711:4911:54
38B11:5011:56 12:0112:08 12:1412:1712:1912:24
After Midnight Service — Servicio después de la medianoche
38B12:2012:26 12:3112:38 12:4412:4712:4912:54
38B
12:50
12:56 1:011:08 1:141:171:191:24
38B1:201:26 1:311:38 1:441:471:491:54
Page 5 of 9
38B
Ballston-Farragut Square Line
Eastbound To Farragut North/Farragut West stations
Saturday — En sábados
Route
Number
BallstonMU
Washington
Blvd.
&
Clarendon
Quincy
St.
Court
House
Rosslyn
M
St. &
Wisconsin
Ave.
NW
(Georgetown)
Pennsylvania
Ave.
&
24th
St.
NW
17th (E) &
I Sts. NW
(Farragut
N&W)
#
AM Service — Servicio matutino
38B5:305:34 5:385:42 5:485:555:596:05
38B6:006:04 6:086:12 6:186:256:296:35
38B6:306:34 6:386:42 6:486:556:597:05
38B7:007:04 7:087:12 7:187:257:297:35
38B7:307:34 7:387:42 7:497:588:038:09
38B8:008:04 8:088:12 8:198:288:338:39
38B8:308:34 8:388:42 8:498:589:039:09
38B9:009:04 9:089:12 9:199:289:339:39
38B 9:30 9:34 9:38 9:42 9:49 9:5810:0310:09
38B10:0010:04 10:0810:12 10:1910:2810:3310:39
38B 10:3010:34 10:3810:42 10:49 10:58 11:03 11:09
38B11:0011:05 11:1011:14 11:2111:3111:3611:43
38B11:3011:35 11:4011:44 11:5112:0112:0612:13
PM Service — Servicio vespertino
38B12:0012:05 12:1012:14 12:2112:3112:3612:43
38B
12:30
12:3512:40
12:4412:511:011:061:13
38B1:001:05 1:101:14 1:211:311:361:43
38B1:301:35 1:401:44 1:512:012:062:13
38B2:002:05 2:102:14 2:212:312:362:43
38B2:302:35 2:402:44 2:513:023:073:14
38B3:003:05 3:103:14 3:213:323:373:44
38B3:303:35 3:403:44 3:514:024:074:14
38B4:004:05 4:104:14 4:214:324:374:44
38B4:304:35 4:404:44 4:515:025:075:14
38B5:005:05 5:105:14 5:215:325:375:44
38B5:305:35 5:405:44 5:516:026:076:14
38B6:006:05 6:106:14 6:216:326:376:44
38B6:306:35 6:406:44 6:517:027:077:14
38B7:007:05 7:097:12 7:187:287:327:38
38B7:307:35 7:397:42 7:487:588:028:08
38B8:008:05 8:098:12 8:188:288:328:38
38B8:308:35 8:398:42 8:488:589:029:08
38B9:009:05 9:099:12 9:189:289:329:38
38B 9:30 9:35 9:39 9:42 9:48 9:5810:0210:08
38B10:0010:05 10:0910:12 10:1810:2810:3210:38
38B 10:3010:35 10:3910:42 10:48 10:58 11:02 11:08
38B11:0011:05 11:0911:11 11:1511:2011:2411:29
38B11:3011:35 11:3911:41 11:4511:5011:5411:59
After Midnight Service — Servicio después de la medianoche
38B12:0512:10 12:1412:16 12:2012:2512:2912:34
38B
12:40
12:4512:49
12:5112:551:001:041:09
# — Buses are signed FARRAGUT SQUARE.
Page 6 of 9
38B
Ballston-Farragut Square Line
Westbound To Ballston-MU station
Saturday Supplemental —
Sábados suplementario
Route
Number
17th (E) &
I Sts. NW
(Farragut
N&W)
38B
38B
38B
38B
38B
38B
38B
38B
38B
Pennsylvania
Ave.
&
24th
St.
NW
M
St.
&
Wisconsin
Ave.
NW
(Georgetown)
Rosslyn
Court
House
Washington
Blvd.
BALLSTON&
Clarendon
MU
Quincy
St.
AM Service — Servicio matutino
7:007:067:11 7:157:217:247:277:34
7:307:367:41 7:46 7:517:54 7:588:04
8:008:068:11 8:168:218:248:288:34
8:348:408:45 8:50 8:558:58 9:029:08
PM Service — Servicio vespertino
4:154:244:31 4:41 4:464:50 4:534:59
4:454:545:01 5:11 5:165:20 5:235:29
5:155:235:30 5:38 5:455:50 5:536:01
5:455:536:00 6:08 6:156:20 6:236:31
6:156:236:30 6:38 6:456:50 6:537:01
On four Federal holidays, Columbus Day, Veterans’ Day, Martin L. King Day, and Presidents’ Day, Metrobus
will run on a Saturday supplemental schedule. On these holidays, the supplemental trips will operate
in addition to the regular Saturday trips.
Eastbound To Farragut North/Farragut West stations
Saturday Supplemental —
Sábados suplementario
Route
Number
BallstonMU
Washington
Blvd.
&
Clarendon
Quincy
St.
Court
House
Rosslyn
M
St. &
Wisconsin
Ave.
NW
(Georgetown)
Pennsylvania
Ave.
&
24th
St.
NW
17th (E) &
I Sts. NW
(Farragut
N&W)
#
AM Service — Servicio matutino
6:506:546:56 7:00 7:057:11 7:147:19
7:207:247:26 7:30 7:357:41 7:447:49
7:507:547:56 8:00 8:058:11 8:148:19
8:208:258:28 8:32 8:388:45 8:498:55
8:508:558:58 9:02 9:089:15 9:199:25
PM Service — Servicio vespertino
38B 4:204:254:29 4:33 4:384:49 4:535:00
38B 4:504:575:00 5:03 5:085:18 5:235:31
38B 5:205:275:30 5:33 5:385:48 5:536:01
38B 5:505:576:00 6:03 6:086:18 6:236:31
38B 6:206:276:30 6:33 6:386:48 6:537:01
On four Federal holidays, Columbus Day, Veterans’ Day, Martin L. King Day, and Presidents’ Day, Metrobus
will run on a Saturday supplemental schedule. On these holidays, the supplemental trips will operate
in addition to the regular Saturday trips.
38B
38B
38B
38B
38B
Page 7 of 9
38B
Ballston-Farragut Square Line
Westbound To Ballston-MU station
Sunday — En domingo
Route
Number
17th (E) &
I Sts. NW
(Farragut
N&W)
Pennsylvania
Ave.
&
24th
St.
NW
M
St.
&
Wisconsin
Ave.
NW
(Georgetown)
Rosslyn
Court
House
Washington
Blvd.
BALLSTON&
Clarendon
MU
Quincy
St.
AM Service — Servicio matutino
38B5:505:55 5:596:05 6:116:146:176:22
38B6:206:25 6:296:35 6:416:446:476:52
38B6:506:55 6:597:05 7:117:147:177:22
38B7:207:25 7:297:35 7:417:447:477:52
38B7:507:55 7:598:05 8:118:148:178:22
38B8:208:25 8:298:35 8:418:448:478:52
38B8:508:55 8:599:05 9:119:149:179:22
38B9:209:25 9:299:35 9:419:449:479:52
38B 9:50 9:55 9:5910:05 10:1110:1410:1710:22
38B10:2010:26 10:3010:38 10:4510:4810:5110:57
38B10:5010:56 11:0011:08 11:1511:1811:2111:27
38B11:2011:26 11:3011:38 11:4511:4811:5111:57
38B11:5011:56 12:0012:08 12:1512:1812:2112:27
PM Service — Servicio vespertino
38B12:2012:26 12:3012:38 12:4512:4812:5112:57
38B
12:50
12:56 1:001:08 1:151:181:211:27
38B1:201:26 1:301:38 1:451:481:511:57
38B1:501:57 2:012:09 2:172:212:242:30
38B2:202:27 2:312:39 2:472:512:543:00
38B2:502:57 3:013:09 3:173:213:243:30
38B3:203:27 3:313:39 3:473:513:544:00
38B3:503:57 4:014:09 4:174:214:244:30
38B4:204:27 4:314:39 4:474:514:545:00
38B4:504:57 5:015:09 5:175:215:245:30
38B5:205:25 5:295:35 5:415:455:485:53
38B5:505:55 5:596:05 6:116:156:186:23
38B6:206:25 6:296:35 6:416:456:486:53
38B6:506:55 6:597:05 7:117:157:187:23
38B7:207:25 7:297:35 7:417:457:487:53
38B7:507:55 7:598:05 8:118:158:188:23
38B8:208:25 8:298:35 8:418:458:488:53
38B8:508:55 8:599:05 9:119:159:189:23
38B9:209:25 9:299:35 9:419:459:489:53
38B 9:50 9:55 9:5910:05 10:1110:1510:1810:23
38B10:2010:25 10:2910:35 10:4110:4410:4610:50
38B10:5010:55 10:5911:05 11:1111:1411:1611:20
38B11:2011:25 11:2911:35 11:4111:4411:4611:50
38B11:5011:55 11:5912:05 12:1112:1412:1612:20
Page 8 of 9
38B
Ballston-Farragut Square Line
Eastbound To Farragut North/Farragut West stations
Sunday — En domingo
Route
Number
BallstonMU
Washington
Blvd.
&
Clarendon
Quincy
St.
Court
House
Rosslyn
M
St. &
Wisconsin
Ave.
NW
(Georgetown)
Pennsylvania
Ave.
&
24th
St.
NW
17th (E) &
I Sts. NW
(Farragut
N&W)
#
AM Service — Servicio matutino
38B5:305:34 5:375:40 5:465:535:566:01
38B6:006:04 6:076:10 6:166:236:266:31
38B6:306:34 6:376:40 6:466:536:567:01
38B7:007:04 7:077:10 7:167:237:267:31
38B7:307:34 7:377:40 7:467:537:568:01
38B8:008:04 8:078:10 8:168:238:268:31
38B8:308:34 8:378:40 8:468:538:569:01
38B9:009:04 9:079:10 9:169:239:269:31
38B 9:30 9:35 9:39 9:42 9:48 9:5610:0110:07
38B10:0010:05 10:0910:12 10:1810:2610:3110:37
38B 10:3010:35 10:3910:42 10:48 10:56 11:01 11:07
38B11:0011:05 11:0911:12 11:1811:2611:3111:37
38B 11:3011:35 11:3911:42 11:48 11:56 12:01 12:07
PM Service — Servicio vespertino
38B12:0012:05 12:0912:12 12:1812:2612:3112:37
38B 12:3012:35 12:3912:42 12:48 12:56 1:01 1:07
38B1:001:06 1:101:14 1:211:311:361:43
38B1:301:36 1:401:44 1:512:012:062:13
38B2:002:06 2:102:14 2:212:312:362:43
38B2:302:36 2:402:44 2:513:013:063:13
38B3:003:06 3:103:14 3:213:313:363:43
38B3:303:36 3:403:44 3:514:014:064:13
38B4:004:06 4:104:14 4:214:314:364:43
38B4:304:36 4:404:44 4:515:015:065:13
38B5:005:05 5:095:12 5:185:285:325:38
38B5:305:35 5:395:42 5:485:586:026:08
38B6:006:05 6:096:12 6:186:286:326:38
38B6:306:35 6:396:42 6:486:587:027:08
38B7:007:05 7:097:12 7:187:287:327:38
38B7:307:35 7:397:42 7:487:588:028:08
38B8:008:05 8:098:12 8:188:288:328:38
38B8:308:35 8:398:42 8:488:589:029:08
38B9:009:05 9:099:12 9:189:289:329:38
38B 9:309:34 9:389:41 9:47 9:55 9:5910:05
38B10:0010:04 10:0810:11 10:1710:2510:2910:35
38B 10:3010:34 10:3810:41 10:47 10:55 10:59 11:05
38B11:0011:04 11:0711:09 11:1511:2211:2511:31
38B 11:3011:34 11:3711:39 11:45 11:52 11:55 12:01
After Midnight Service — Servicio después de la medianoche
38B12:0012:04 12:0712:09 12:1512:2212:2512:31
# — Buses are signed FARRAGUT SQUARE.
Page 9 of 9
Descargar