D8 - WMATA.com

Anuncio
How to use this timetable
➤ Use the map to find the stops closest to
where you will get on and off the bus.
➤ Select the schedule (Weekday,
Saturday, Sunday) for when you will
travel. Along the top of the schedule,
find the stop at or nearest the point
where you will get on the bus. Follow
that column down to the time you
want to leave.
➤ Use the same method to find the times
the bus is scheduled to arrive at the
stop where you will get off the bus.
➤ If the bus stop is not listed, use the
time shown for the bus stop before it
as the time to wait at the stop.
➤ The end-of-the-line or last stop is listed
in ALL CAPS on the schedule.
Cómo Usar este Horario
➤ Use este mapa para localizar las
paradas más cercanas a donde se
subirá y bajará del autobús.
➤ Seleccione el horario (Entre semana,
sábado, domingo) de cuando viajará.
A lo largo de la parte superior del
horario, localice la parada o el punto
más cercano a la parada en la que se
subirá al autobús. Siga esa columna
hacia abajo hasta la hora en la que
desee salir.
D8
Effective 6-21-15
Hospital Center Line
X
Serves these locationsBrinda servicio a estas ubicaciones
l Veterans Affairs Medical Center
l National Rehabilitation Hospital
l Washington Hospital Center
l Children’s National Medical Center
l Edgewood
l Rhode Island Ave station
l Rhode Island Shopping Center
l Brentwood Rd. N.E.
l Main Post Office
l Trinidad
l Government Printing Office
l Union Station
➤ Utilice el mismo método para localizar
las horas en que el autobús está
programado para llegar a la parada en
donde desea bajarse del autobús.
➤ Si la parada del autobús no está
listada use la hora que se muestra en
la parada anterior como la hora de
espera en la parada.
➤ El final de la ruta o la última parada
del autobús aparece en letras
MAYÚSCULAS en el horario.
Washington
Metropolitan Area
Transit Authority
A District of Columbia,
Maryland and Virginia
Transit Partnership
Page 1 of 6
D8
For route and schedule information
Call 202-637-7000
Hospital Center Line
www.wmata.com
NATIONAL
REHABILITATION
HOSPITAL
Legend
VETERANS
AFFAIRS
MEDICAL CENTER
7th ST
FRANKLIN ST
D
OO
W
GE
4th ST
SA
BRENTWOOD
VILLAGE
RA
TO
G
VE
ED
D A
N
A
ISL
ODE
H
R
A
AV
E
Guaranteed Ride Home
D
EDGEWOOD
ST
RD
NORTH CAPITOL ST
NW
1st ST
CHILDREN’S
NATIONAL
MEDICAL
CENTER
8th ST
AVE
IGAN
MICH
— Metrorail Station
— Terminal Stands
6th ST
WASHINGTON
HOSPITAL
CENTER
SE
TW
OO
BR
IVY CITY
OLI
VET
O
AV
E
LL
D
NT
E
IN
IDA
MO
TR
12th ST
8th ST
K ST
6th ST
4th ST
1st ST
RD
AV
E
MT
L ST
H ST
FL
OR
IDA
AV
E
UNION
STATION
TT
S
AWA
RE
E
ST
AVE
HU
(2/97)
TRINIDAD
NORTH CAPITOL ST
AC
To register and to receive program details, call
Commuter Connection at 1-800-745-RIDE.
NE
DEL
SS
MAIN
POST
OFFICE T ST
ST
MA
GOVERNMENT
PRINTING
OFFICE
The program will get you home in the event of a
personal emergency or unscheduled overtime.
V ST
9th
NOTE:
Only northbound buses from Union Station
stop at Washington Hospital Center and
the Veterans Affairs Medical Center. Buses
will only travel once through Washington
Hospital Center. Passengers wishing to
go southbound from Washington Hospital
Center should get on a northbound bus,
which will turn into a southbound bus to
Union Station at the 1st Street terminal,
and proceed directly on 1st Street to
Michigan Ave.
EN
RHODE ISLAND AVE
STATION
ECKINGTON
When you take Metrobus or Metrorail to work,
you are eligible to participate in the free Commuter
Connection Guaranteed Ride Home Program.
COLUMBUS
PLAZA
AV
E
WMATA ©2015
For information regarding this map contact <R•A•D•S>.
Page 2 of 6
D8
Hospital Center Line
Northbound To
Washington Hospital Center
Monday thru Friday—Lunes a viernes
Route
Number
Massachusetts Ave.
& 1st St.
(W) NE
(Union
Station)
K
&
8th Sts.
NE
Mt. Olivet
Rd. &
Montello
Ave. NE
(Trinidad)
Rhode
Island
Ave
1st St. NW
&
Edge- roadway to
wood National Rehabilitation
&
Hospital
6th Sts.
NE
●
AM Service — Servicio matutino
D85:10 5:165:235:32 5:375:47
D85:30 5:365:435:52 5:576:07
D85:45 5:525:596:08 6:156:27
D86:00 6:076:146:23 6:306:42
D86:15 6:226:296:38 6:456:57
D86:30 6:376:446:53 7:007:12
D86:45 6:526:597:08 7:157:27
D87:00 7:097:177:28 7:357:46
D87:12 7:217:297:40 7:477:58
D87:24 7:337:417:52 7:598:10
D87:36 7:457:538:04 8:118:22
D87:48 7:578:068:17 8:258:36
D88:00 8:098:188:29 8:378:48
D88:15 8:248:338:44 8:529:03
D88:30 8:398:488:59 9:079:18
D88:45 8:559:039:14 9:219:35
D89:00 9:109:189:29 9:369:50
D89:15 9:259:339:44 9:51
10:05
D89:30 9:409:489:5910:06
10:20
D8 9:45 9:5510:0310:14 10:2110:35
D810:00 10:1010:1810:29 10:3610:50
D810:15 10:2510:3310:44 10:5111:05
D810:30 10:4010:4810:59 11:0611:20
D810:4510:5511:0311:14 11:2111:35
D811:00 11:1011:1811:29 11:3611:50
D811:15 11:2511:3311:44 11:5112:05
D811:30 11:4011:4811:5912:0612:20
D811:45 11:5512:0312:14 12:2112:35
● — Buses sign WASHINGTON HOSPITAL CENTER.
El anuncio del autobús muestra WASHINGTON HOSPITAL CENTER.
❍ — Trip operates Friday only.
El viaje funciona viernes solamente.
Northbound To
Washington Hospital Center
Monday thru Friday—Lunes a viernes
Route
Number
Massachusetts Ave.
& 1st St.
(W) NE
(Union
Station)
K
&
8th Sts.
NE
Mt. Olivet
Rd. &
Montello
Ave. NE
(Trinidad)
Rhode
Island
Ave
1st St. NW
&
Edge- roadway to
wood National Rehabilitation
&
Hospital
6th Sts.
NE
●
PM Service — Servicio vespertino
D812:00 12:1012:1812:29 12:3612:50
D812:15 12:2512:3312:44 12:51 1:05
D812:30 12:4012:4812:59 1:06 1:20
D8
12:4512:551:031:14 1:211:35
D81:00 1:101:181:29 1:361:50
D81:15 1:251:331:44 1:512:05
D81:30 1:401:481:59 2:062:20
D81:45 1:552:032:14 2:212:35
D82:00 2:102:192:31 2:392:52
D82:15 2:252:342:46 2:543:07
D82:30 2:402:493:01 3:093:22
D82:45 2:553:043:16 3:243:37
D83:00 3:103:193:31 3:393:52
D8/ 3:12
3:22 3:31 3:43
- - D83:20 3:303:393:51 3:594:12
D8/ 3:32
3:42 3:51 4:03
- - D83:403:503:594:114:194:32
D8/ 3:52
4:02
4:11 4:23
- - D84:00 4:104:194:31 4:394:52
D8/ 4:12
4:22 4:31 4:43
- - D84:20 4:304:394:51 4:595:12
D8/ 4:32
4:42 4:51 5:03
- - D84:404:504:595:115:195:32
D8/ 4:52
5:02
5:11 5:23
- - D85:00 5:105:195:31 5:395:52
D8/ 5:12
5:22 5:31 5:43
- - D85:20 5:305:395:51 5:596:12
D8/ 5:32
5:42 5:51 6:03
- - D85:405:505:596:116:196:32
D8/ 5:52
6:02
6:11 6:23
- - D86:00 6:106:196:31 6:396:52
D86:15 6:246:326:41 6:476:58
D86:30 6:396:476:56 7:027:13
D86:50 6:597:077:16 7:227:33
D87:10 7:197:277:36 7:427:53
D87:30 7:397:477:56 8:028:13
D88:00 8:088:158:23 8:298:39
D88:30 8:388:458:53 8:599:09
D89:00 9:089:159:23 9:299:39
D89:30 9:389:459:53 9:59
10:09
D810:00 10:0810:1510:23 10:2910:39
D810:30 10:3810:4510:53 10:5911:09
D811:00 11:0811:1511:23 11:2911:39
D811:30 11:3811:4511:53 11:5912:09
After Midnight Service — Servicio después de la medianoche
D812:00 12:0812:1512:23 12:2912:39
D812:30 12:3812:4512:53 12:58 1:07
❍ D81:00 1:081:151:23 1:281:37
❍ D81:30 1:381:451:53 1:582:07
❍ D82:00 2:082:152:23 2:282:37
Page 3 of 6
D8
Hospital Center Line
Southbound To Union Station
Monday thru Friday—Lunes a viernes
1st St. NW
&
Edgeroadway to wood
National Re&
Route habilitation 6th Sts.
Number Hospital
NE
Montello
Ave. &
Rhode
Mt. Olivet
Island Ave
Rd. NE
(Trinidad)
K
&
8th Sts.
NE
Massachusetts Ave. &
1st St. (W)
NE
(UNION
STATION)
AM Service — Servicio matutino
D85:30 5:385:435:52 5:576:03
D85:50 5:586:036:12 6:176:23
D86:10 6:186:246:34 6:416:49
D86:30 6:386:446:54 7:017:09
D86:45 6:536:597:09 7:167:24
D87:00 7:087:147:24 7:317:39
D87:15 7:237:297:39 7:467:54
D87:30 7:387:457:56 8:038:11
D87:48 7:568:038:14 8:218:29
D88:00 8:088:158:26 8:338:41
D88:12 8:208:278:39 8:468:55
D88:24 8:328:398:51 8:589:07
D88:38 8:468:539:05 9:129:21
D88:50 8:579:049:15 9:219:29
D89:05 9:129:199:30 9:369:44
D89:20 9:279:349:45 9:519:59
D8 9:40 9:47 9:54 10:05 10:1110:19
D8 9:55 10:0210:0910:20 10:2610:34
D810:10 10:1710:2410:35 10:4110:49
D810:25 10:3210:3910:50 10:5611:04
D810:40 10:47 10:54 11:05 11:1111:19
D810:55 11:0211:0911:20 11:2611:34
D811:10 11:1711:2411:35 11:4111:49
D811:25 11:3211:3911:50 11:5612:04
D811:4011:4711:5412:0512:1112:19
D811:55 12:0212:0912:20 12:2612:34
Southbound To Union Station
Monday thru Friday—Lunes a viernes
1st St. NW
&
Edgeroadway to wood
National Re&
Route habilitation 6th Sts.
Number Hospital
NE
Montello
Ave. &
Rhode
Mt. Olivet
Island Ave
Rd. NE
(Trinidad)
K
&
8th Sts.
NE
Massachusetts Ave. &
1st St. (W)
NE
(UNION
STATION)
PM Service — Servicio vespertino
D812:10 12:1712:2412:35 12:4112:49
D812:25 12:3212:3912:50 12:56 1:04
D812:40 12:47 12:54 1:05 1:11 1:19
D8
12:55 1:021:091:20 1:261:34
D81:10 1:171:241:35 1:411:49
D81:25 1:321:391:50 1:562:04
D81:40 1:471:542:05 2:112:19
D81:55 2:022:092:20 2:262:34
D82:10 2:172:242:35 2:412:49
D82:25 2:322:402:52 2:593:08
D82:40 2:472:553:07 3:143:23
D82:55 3:023:103:22 3:293:38
D83:10 3:173:253:37 3:443:53
D83:25 3:323:403:52 3:594:08
D83:40 3:473:554:07 4:144:23
D83:55 4:024:104:22 4:294:38
D8
- - 4:22 4:34
4:41 4:51
D84:15 4:234:324:44 4:515:01
D8
- - 4:42 4:54
5:01 5:11
D84:35 4:434:525:04 5:115:21
D8
- - 5:02 5:14
5:21 5:31
D84:55 5:035:125:24 5:315:41
D8
- - 5:22 5:34
5:41 5:51
D85:15 5:235:325:44 5:516:01
D85:35 5:435:516:03 6:106:18
D85:556:036:116:236:306:38
D86:15 6:236:316:43 6:506:58
D86:35 6:426:497:00 7:067:12
D86:55 7:027:097:20 7:267:32
D87:15 7:227:297:40 7:467:52
D87:35 7:427:498:00 8:068:12
D87:55 8:028:098:20 8:268:32
D88:15 8:228:298:40 8:468:52
D88:45 8:528:589:08 9:149:19
D89:15 9:229:289:38 9:449:49
D8 9:45 9:52 9:58 10:08 10:1410:19
D810:15 10:2210:2810:38 10:4410:49
D810:45 10:52 10:58 11:08 11:1411:19
D811:15 11:2211:2811:38 11:4411:49
D8 11:45 11:52 11:58 12:08 12:1412:19
After Midnight Service — Servicio después de la medianoche
D812:15 12:2212:2812:38 12:4412:49
❍ D812:45 12:52 12:58 1:08 1:14 1:19
❍ D81:15 1:221:281:38 1:441:49
❍ — Trip operates Friday only.
El viaje funciona viernes solamente.
Page 4 of 6
D8
Hospital Center Line
Northbound To
Washington Hospital Center
Saturday — En sábados
Route
Number
Massachusetts Ave.
& 1st St.
(W) NE
(Union
Station)
K
&
8th Sts.
NE
Mt. Olivet
Rd. &
Montello
Ave. NE
(Trinidad)
Rhode
Island
Ave
1st St. NW
&
Edge- roadway to
wood National Rehabilitation
&
Hospital
6th Sts.
NE
●
AM Service — Servicio matutino
D86:00 6:076:136:22 6:276:36
D86:30 6:376:436:52 6:577:06
D87:00 7:077:137:22 7:277:36
D87:30 7:377:437:52 7:578:06
D88:00 8:078:138:22 8:278:36
D88:30 8:378:448:54 9:009:10
D88:50 8:579:049:14 9:209:30
D89:10 9:179:249:34 9:409:50
D89:30 9:379:449:5410:00
10:10
D8 9:50 9:5710:0410:14 10:2010:30
D810:10 10:1710:2410:34 10:4010:50
D810:30 10:3710:4410:54 11:0011:10
D810:5010:5711:0411:14 11:2011:30
D811:10 11:1711:2411:34 11:4011:50
D811:30 11:3711:4411:5412:0012:10
D811:50 11:5712:0412:14 12:2012:30
PM Service — Servicio vespertino
D812:10 12:1712:2412:34 12:4012:50
D812:28 12:3512:4212:52 12:58 1:08
D8
12:4612:531:001:10 1:161:26
D81:04 1:111:181:28 1:341:44
D81:22 1:291:361:46 1:522:02
D81:40 1:471:542:04 2:102:20
D81:58 2:052:122:22 2:282:38
D82:16 2:232:302:40 2:462:56
D82:34 2:412:482:58 3:043:14
D82:52 2:593:063:16 3:223:32
D83:10 3:173:243:34 3:403:50
D83:28 3:353:423:52 3:584:08
D83:46 3:534:004:10 4:164:26
D84:04 4:114:184:28 4:344:44
D84:22 4:294:364:46 4:525:02
D84:40 4:474:545:04 5:105:20
D84:58 5:055:125:22 5:285:38
D85:16 5:235:305:40 5:465:56
D85:34 5:415:485:58 6:046:14
D85:52 5:596:066:16 6:226:32
D86:10 6:176:246:34 6:406:50
D86:30 6:376:446:54 7:007:10
D87:00 7:077:147:24 7:307:40
D87:30 7:377:447:53 7:598:07
D88:00 8:078:148:23 8:298:37
D88:30 8:378:448:53 8:599:07
D89:00 9:079:149:23 9:299:37
D89:30 9:379:449:53 9:59
10:07
D810:00 10:0710:1410:23 10:2910:37
D810:30 10:3710:4410:53 10:5911:07
D811:00 11:0711:1411:23 11:2911:37
D811:30 11:3711:4411:53 11:5912:07
After Midnight Service — Servicio después de la medianoche
D812:00 12:0612:1312:22 12:2712:33
D812:30 12:3612:4312:52 12:57 1:03
● — Buses sign WASHINGTON HOSPITAL CENTER.
El anuncio del autobús muestra WASHINGTON HOSPITAL CENTER.
On four Federal holidays, Columbus Day, Veterans’ Day, Martin L. King
Day, and Presidents’ Day, Metrobus will run on a Saturday supplemental
schedule. On these holidays, all Saturday trips will operate.
El Día de la Raza, el Día de los Veteranos, el Día de Martin Luther King Jr. y
el Día de los Presidentes, Metrobus operará un horario sabatino en esta ruta.
Southbound To Union Station
Saturday — En sábados
1st St. NW
&
Edgeroadway to wood
&
National ReRoute habilitation 6th Sts.
Number Hospital
NE
Montello
Ave. &
Rhode
Mt. Olivet
Island Ave
Rd. NE
(Trinidad)
K
&
8th Sts.
NE
Massachusetts Ave. &
1st St. (W)
NE
(UNION
STATION)
AM Service — Servicio matutino
D86:10 6:176:226:32 6:376:43
D86:40 6:476:527:02 7:077:13
D87:10 7:177:227:32 7:377:43
D87:40 7:477:528:02 8:078:13
D88:10 8:178:228:32 8:378:43
D88:40 8:478:529:02 9:079:13
D89:15 9:229:289:38 9:449:51
D89:35 9:429:489:5810:04
10:11
D8 9:55 10:0210:0810:18 10:2410:31
D810:15 10:2210:2810:38 10:4410:51
D810:35 10:4210:4810:58 11:0411:11
D810:55 11:0211:0811:18 11:2411:31
D811:15 11:2211:2811:38 11:4411:51
D811:35 11:4211:4811:5812:0412:11
D811:55 12:0212:0812:18 12:2412:31
PM Service — Servicio vespertino
D812:15 12:2212:2812:38 12:4412:51
D812:34 12:4112:4712:57 1:03 1:10
D8
12:5212:591:051:15 1:211:28
D81:10 1:171:231:33 1:391:46
D81:28 1:351:411:51 1:572:04
D81:46 1:531:592:09 2:152:22
D82:04 2:112:172:27 2:332:40
D82:22 2:292:352:45 2:512:58
D82:40 2:472:533:03 3:093:16
D82:583:053:113:213:273:34
D83:16 3:233:293:39 3:453:52
D83:34 3:413:473:57 4:034:10
D83:52 3:594:054:15 4:214:28
D84:10 4:174:234:33 4:394:46
D84:28 4:354:414:51 4:575:04
D84:46 4:534:595:09 5:155:22
D85:04 5:115:175:27 5:335:40
D85:22 5:295:355:45 5:515:58
D85:40 5:475:536:03 6:096:16
D85:586:056:116:216:276:34
D86:16 6:236:296:39 6:456:52
D86:35 6:426:486:58 7:047:11
D86:55 7:027:087:18 7:247:31
D87:15 7:227:287:38 7:447:51
D87:45 7:527:588:08 8:148:21
D88:10 8:178:238:33 8:388:44
D88:40 8:478:539:03 9:089:14
D89:10 9:179:229:31 9:369:41
D8 9:40 9:47 9:52 10:01 10:0610:11
D810:10 10:1710:2210:31 10:3610:41
D810:40 10:47 10:52 11:01 11:0611:11
D811:10 11:1711:2211:31 11:3611:41
D8 11:40 11:47 11:52 12:01 12:0612:11
After Midnight Service — Servicio después de la medianoche
D812:15 12:2212:2712:36 12:4112:46
On four Federal holidays, Columbus Day, Veterans’ Day, Martin L. King
Day, and Presidents’ Day, Metrobus will run on a Saturday supplemental
schedule. On these holidays, all Saturday trips will operate.
El Día de la Raza, el Día de los Veteranos, el Día de Martin Luther King
Jr. y el Día de los Presidentes, Metrobus operará un horario sabatino en
esta ruta.
Page 5 of 6
D8
Hospital Center Line
Northbound To
Washington Hospital Center
Sunday — En domingo
Route
Number
Massachusetts Ave.
& 1st St.
(W) NE
(Union
Station)
K
&
8th Sts.
NE
Mt. Olivet
Rd. &
Montello
Ave. NE
(Trinidad)
Rhode
Island
Ave
1st St. NW
&
Edge- roadway to
wood National Rehabilitation
&
Hospital
6th Sts.
NE
●
AM Service — Servicio matutino
D86:30 6:376:436:52 6:577:05
D87:00 7:077:137:22 7:277:35
D87:30 7:377:437:52 7:578:05
D88:00 8:078:138:22 8:278:35
D88:30 8:378:438:52 8:579:05
D89:00 9:079:159:24 9:319:40
D89:30 9:379:459:5410:01
10:10
D810:00 10:0710:1510:24 10:3110:40
D810:30 10:3710:4510:54 11:0111:10
D811:00 11:0711:1511:24 11:3111:40
D811:30 11:3711:4511:5412:0112:10
PM Service — Servicio vespertino
D812:00 12:0712:1512:24 12:3112:40
D812:30 12:3712:4512:54 1:01 1:10
D81:00 1:081:161:26 1:331:44
D81:30 1:381:461:56 2:032:14
D82:00 2:082:162:26 2:332:44
D82:30 2:382:462:56 3:033:14
D83:00 3:083:163:26 3:333:44
D83:30 3:383:463:56 4:034:14
D84:00 4:084:164:26 4:334:44
D84:30 4:384:464:56 5:035:14
D85:00 5:085:165:26 5:335:44
D85:30 5:385:465:56 6:036:14
D86:00 6:076:136:21 6:276:37
D86:30 6:376:436:51 6:577:07
D87:00 7:077:137:21 7:277:37
D87:30 7:367:427:49 7:548:03
D88:00 8:068:128:19 8:248:33
D88:30 8:368:428:49 8:549:03
D89:00 9:069:129:19 9:249:33
D89:30 9:369:429:49 9:54
10:03
D810:00 10:0610:1210:19 10:2410:33
D810:30 10:3610:4210:49 10:5411:03
D811:00 11:0611:1211:19 11:2411:33
D811:30 11:3611:4211:49 11:5412:03
D811:55 12:0112:0712:14 12:1912:28
After Midnight Service — Servicio después de la medianoche
D812:25 12:3112:3712:44 12:4912:58
● — Buses sign WASHINGTON HOSPITAL CENTER.
El anuncio del autobús muestra WASHINGTON HOSPITAL CENTER.
Southbound To Union Station
Sunday — En domingo
1st St. NW
&
Edgeroadway to wood
&
National ReRoute habilitation 6th Sts.
Number Hospital
NE
Montello
Ave. &
Rhode
Mt. Olivet
Island Ave
Rd. NE
(Trinidad)
K
&
8th Sts.
NE
Massachusetts Ave. &
1st St. (W)
NE
(UNION
STATION)
AM Service — Servicio matutino
D86:10 6:176:216:30 6:346:39
D86:40 6:476:517:00 7:047:09
D87:10 7:177:217:30 7:347:39
D87:40 7:477:518:00 8:048:09
D88:10 8:178:228:32 8:378:42
D88:40 8:478:529:02 9:079:12
D89:10 9:179:229:32 9:379:42
D8 9:45 9:52 9:57 10:07 10:1210:17
D810:15 10:2210:2810:40 10:4610:52
D810:45 10:52 10:58 11:10 11:1611:22
D811:15 11:2211:2811:40 11:4611:52
D8 11:45 11:52 11:58 12:10 12:1612:22
PM Service — Servicio vespertino
D812:15 12:2212:2812:40 12:4612:52
D812:45 12:52 12:58 1:10 1:16 1:22
D81:15 1:221:281:40 1:461:52
D81:45 1:521:582:10 2:162:22
D82:15 2:222:282:40 2:462:52
D82:45 2:522:583:10 3:163:22
D83:15 3:223:283:40 3:463:52
D83:45 3:523:584:10 4:164:22
D84:15 4:224:284:40 4:464:52
D84:45 4:524:585:10 5:165:22
D85:15 5:225:285:40 5:465:52
D85:45 5:525:586:10 6:166:22
D86:15 6:226:276:38 6:446:49
D86:40 6:476:527:03 7:097:14
D87:10 7:177:227:33 7:397:44
D87:40 7:477:528:03 8:098:14
D88:05 8:128:178:28 8:348:39
D88:35 8:428:478:58 9:049:09
D89:05 9:129:179:28 9:349:39
D89:35 9:429:469:5510:00
10:05
D810:05 10:1210:1610:25 10:3010:35
D810:35 10:4210:4610:55 11:0011:05
D811:05 11:1211:1611:25 11:3011:35
D8 11:40 11:47 11:51 12:00 12:0512:10
After Midnight Service — Servicio después de la medianoche
D812:15 12:2212:2612:35 12:4012:45
Page 6 of 6
Descargar