X2 - WMATA.com

Anuncio
How to use this timetable
➤ Use the map to find the stops closest to
where you will get on and off the bus.
➤ Select the schedule (Weekday,
Saturday, Sunday) for when you will
travel. Along the top of the schedule,
find the stop at or nearest the point
where you will get on the bus. Follow
that column down to the time you
want to leave.
Effective 8-23-15
X2
Benning Road–H Street Line
X
➤ Use the same method to find the times
the bus is scheduled to arrive at the
stop where you will get off the bus.
➤ If the bus stop is not listed, use the
time shown for the bus stop before it
as the time to wait at the stop.
➤ The end-of-the-line or last stop is listed
in ALL CAPS on the schedule.
Cómo Usar este Horario
➤ Use este mapa para localizar las
paradas más cercanas a donde se
subirá y bajará del autobús.
➤ Seleccione el horario (Entre semana,
sábado, domingo) de cuando viajará.
A lo largo de la parte superior del
horario, localice la parada o el punto
más cercano a la parada en la que se
subirá al autobús. Siga esa columna
hacia abajo hasta la hora en la que
desee salir.
Serves these locationsBrinda servicio a estas ubicaciones
l Minnesota Ave station
l Benning Rd. N.E.
l Hechinger Mall
l H St. N.E./N.W.
l Government Printing Office
l Gallery Place station
l McPherson Sq station l White House l Lafayette Square
➤ Utilice el mismo método para localizar
las horas en que el autobús está
programado para llegar a la parada en
donde desea bajarse del autobús.
➤ Si la parada del autobús no está
listada use la hora que se muestra en
la parada anterior como la hora de
espera en la parada.
➤ El final de la ruta o la última parada del autobús aparece en letras
MAYÚSCULAS en el horario.
Washington
Metropolitan Area
Transit Authority
A District of Columbia,
Maryland and Virginia
Transit Partnership
Page 1 of 11
X2
For route and schedule information
Call 202-637-7000
Benning Road-H Street Line
www.wmata.com
M
IN
NE
SO
TA
AV
E
BENN
ING
RD
MINNESOTA AVE
STATION
Legend
— Metrorail Station
— Terminal Stands
ANACOSTIA
RIVER
ING R
D
26th ST
BENN
PHELPS
HIGH SCHOOL
19th ST
BL
AD
EN
HECHINGER
MALL
SB
UR
G
RD
16th ST
FL
H ST
OR
IDA
AV
E
15th ST
8th ST
Guaranteed Ride Home
When you take Metrobus or Metrorail to work,
you are eligible to participate in the free Commuter
Connection Guaranteed Ride Home Program.
The program will get you home in the event of
a personal emergency or unscheduled overtime.
To register and to receive program details, call
Commuter Connection at 1-800-745-RIDE.
H ST
(2/97)
G PL
NE
NORTH CAPITOL ST
GOVT
PRINTING
OFFICE
W
NE
H ST
NW
VE
KA
YOR
GALLERY
PLACE
STATION
7th ST
9th ST
G ST
X2/
11th ST
METRO
CENTER
STATION
13th ST
H ST
I ST
McPHERSON SQ
STATION
MADISON PL
16th ST
LAFAYETTE
SQUARE
WMATA ©2015
WHITE
HOUSE
For information regarding this map contact <R•A•D•S>.
Page 2 of 11
X2
Benning Road–
H Street Line
Westbound to Lafayette Square
and
Gallery
Place—
station
Monday
thru
Friday
Lunes a viernes
Benning
Rd. &
16th
St.
Minnesota
NE
Ave
Route
(Hechinger
Number
Mall)
H
&
8th
Sts.
NE
H&
North
Capitol
Sts.
NW
(Govt.
Printing
Office)
H
&
7th Sts.
NW
(Gallery
Place)
9th
&
G Sts.
NW
(Gallery
Place)
H
&
13th
Sts.
NW
H St.
&
Madison
Pl.
NW
(LAFAYETTE
SQUARE)
AM Service — Servicio matutino
X24:104:21 4:254:284:32 - 4:364:41
X24:304:41 4:454:484:52 - 4:565:01
X24:454:56 5:005:035:07 - 5:115:17
X2 5:00 5:11 5:155:18 5:22 - 5:26 5:32
X25:125:23 5:275:305:34 - 5:385:44
X25:245:35 5:395:425:46 - 5:505:56
X25:365:47 5:515:545:58 - 6:026:08
X25:485:59 6:036:066:10 - 6:146:20
X2 6:00 6:11 6:156:18 6:22 - 6:26 6:32
X26:086:19 6:236:266:30 - 6:346:40
X26:166:28 6:326:366:41 - 6:456:52
X2/6:246:36 6:406:446:496:51 - - X26:326:44 6:486:526:57 - 7:017:08
X2/6:406:52 6:567:007:057:07 - - Managers will schedule departures
6every 8 minutes until6
Managers will schedule
departures
6every 16 minutes until6
PM Service — Servicio vespertino
X2/5:365:50 5:566:016:086:10 - - X25:445:58 6:046:096:16 - 6:206:28
X2/5:526:06 6:126:176:246:26 - - X26:006:13 6:176:216:27 - 6:316:37
X26:086:21 6:256:296:35 - 6:396:45
X26:166:29 6:336:376:43 - 6:476:53
X26:246:37 6:416:456:51 - 6:557:01
X26:326:45 6:496:536:59 - 7:037:09
X26:406:53 6:577:017:07 - 7:117:17
X26:487:01 7:057:097:15 - 7:197:25
X26:567:09 7:137:177:23 - 7:277:33
X27:047:17 7:217:257:31 - 7:357:41
X27:127:25 7:297:337:39 - 7:437:49
X27:207:33 7:377:417:47 - 7:517:57
X27:287:41 7:457:497:55 - 7:598:05
X27:407:53 7:578:018:07 - 8:118:17
X27:558:08 8:128:168:22 - 8:268:32
X28:108:23 8:278:318:37 - 8:418:47
X28:258:38 8:428:468:52 - 8:569:02
X28:438:53 8:579:009:05 - 9:089:12
X29:009:10 9:149:179:22 - 9:259:29
X29:159:25 9:299:329:37 - 9:409:44
X29:309:40 9:449:479:52 - 9:559:59
X2 9:45 9:55 9:5910:02 10:07 - 10:10 10:14
X210:0010:10 10:1410:1710:22 - 10:2510:29
X210:1510:25 10:2910:3210:37 - 10:4010:44
X210:3010:40 10:4410:4710:52 - 10:5510:59
X2 10:45 10:55 10:5911:02 11:07 - 11:10 11:14
X211:0011:10 11:1411:1711:22 - 11:2511:29
X211:1511:25 11:2911:3211:36 - 11:3911:43
X211:3011:40 11:4411:4711:51 - 11:5411:58
X2 11:45 11:55 11:5912:02 12:06 - 12:09 12:13
After Midnight Service — Servicio después de la medianoche
X212:0012:10 12:1412:1712:21 - 12:2412:28
X212:1512:25 12:2912:3212:36 - 12:3912:43
X2 12:35 12:45 12:4912:52 12:56 - 12:59 1:03
X21:001:08 1:121:151:19 - 1:221:26
X21:301:38 1:421:451:49 - 1:521:56
X22:002:08 2:122:152:19 - 2:222:26
X22:302:38 2:422:452:49 - 2:522:56
Page 3 of 11
X2
Benning Road–
H Street Line
Eastbound to Minnesota Avenue station
Monday thru Friday — Lunes a viernes
Route
Number
H St.
&
Madison
Pl.
NW
(Lafayette
Square)
H
&
13th
Sts.
NW
9th
&
G Sts.
NW
(Gallery
Place)
H
&
7th Sts.
NW
(Gallery
Place)
H&
North
Capitol
Sts.
NW
(Govt.
Printing
Office)
H
&
8th
Sts.
NE
Benning
Rd. &
15th
MINNESt.
SOTA
NE
AVE
(Hechinger
Mall)
AM Service — Servicio matutino
X24:004:03 - 4:064:114:144:184:25
X24:254:28 - 4:314:364:394:434:50
X24:504:53 - 4:565:015:045:085:15
X25:105:13 - 5:165:215:245:285:35
X25:255:28 - 5:315:365:395:435:50
X25:405:43 - 5:465:515:545:586:05
X25:505:54 - 5:586:056:096:146:22
X26:006:04 - 6:086:156:196:246:32
X26:086:12 - 6:166:236:276:326:40
X26:166:20 - 6:246:316:356:406:48
X2 - - 6:286:326:396:436:486:56
X26:306:34 - 6:386:456:496:547:02
X26:406:44 - 6:486:567:017:077:17
X26:486:52 - 6:567:047:097:157:25
X2 - - 7:007:047:127:177:237:33
X27:047:08 - 7:127:207:257:317:41
X2 - - 7:167:207:287:337:397:49
Managers will schedule
departures
6every 16 minutes until6
Managers will schedule departures
6every 8 minutes until6
PM Service — Servicio vespertino
X26:046:10 - 6:156:266:316:396:51
X2 - - 6:176:226:316:366:446:55
X26:206:25 - 6:306:396:446:527:03
X2
- - 6:33 6:38 6:47 6:52 7:00
7:11
X26:366:41 - 6:466:557:007:087:19v
X26:446:49 - 6:547:037:087:167:27
X26:526:57 - 7:027:117:167:247:35
X27:007:05 - 7:107:197:247:327:43
X27:087:13 - 7:187:277:327:407:51
X27:167:21 - 7:267:357:407:487:59
X27:247:29 - 7:347:437:487:568:07
X27:367:41 - 7:467:558:008:088:19
X27:487:53 - 7:588:078:128:208:31
X28:008:05 - 8:108:198:248:328:43
X28:128:16 - 8:208:288:338:408:50
X28:258:29 - 8:338:418:468:539:03
X28:408:44 - 8:488:569:019:089:18
X28:558:59 - 9:039:119:169:239:33
X29:109:14 - 9:189:269:319:389:48
X29:259:29 - 9:339:419:469:53
10:03
X2 9:40 9:44 - 9:48 9:5610:0110:0810:18
X2 9:55 9:59 - 10:0310:1010:1410:2010:29
X210:1010:14 - 10:1810:2510:2910:3510:44
X210:2510:29 - 10:3310:4010:4410:5010:59
X210:4010:44 - 10:4810:5510:5911:0511:14
X210:5510:59 - 11:0311:1011:1411:2011:29
X211:1011:14 - 11:1811:2511:2911:3511:44
X211:2511:29 - 11:3311:4011:4411:5011:59
X211:4011:44 - 11:4811:5511:5912:0512:14
X2 11:55 11:58 - 12:01 12:07 12:1112:16 12:23
After Midnight Service — Servicio después de la medianoche
X212:1012:13 - 12:1612:2212:2612:3112:38
X212:2512:28 - 12:3112:3712:4112:4612:53
X212:4012:43 - 12:4612:5212:56 1:01 1:08
X212:5512:58 - 1:01 1:07 1:111:16 1:23
X21:101:13 - 1:151:211:241:281:35
X21:301:33 - 1:351:411:441:481:55
X22:002:03 - 2:052:112:142:182:25
X22:302:33 - 2:352:412:442:482:55
X23:003:03 - 3:053:113:143:183:25
Page 4 of 11
X2
Benning Road–
H Street Line
Eastbound to Minnesota Avenue station
Monday thru Friday — Lunes a viernes
Westbound to Lafayette Square
Monday thru Friday — Lunes a viernes
Route
Number
Phelps
High
School
Benning
Rd. &
16th
St.
NE
(Hechinger
Mall)
H
&
8th
Sts.
NE
H&
North
Capitol
Sts.
NW
(Govt.
Printing
Office)
H
&
7th Sts.
NW
(Gallery
Place)
H
&
13th
Sts.
NW
H St.
&
Madison
Pl.
NW
(LAFAYETTE
SQUARE)
PM Service — Servicio vespertino
●X23:453:493:554:004:074:114:19
● — Trip operates only on days when public school is open.
El recorrido se realiza solamente cuando están abiertas las escuelas públicas.
Route
Number
●X2
●X2
●X2
●X2
Friendship
Edison
School
MINNESOTA
AVE
Phelps
High
School
PM Service — Servicio vespertino
- 3:45
4:15
- 4:25
- 4:35
- 3:54
4:26
4:36
4:46
● — Trip operates only on days when public school is open.
El recorrido se realiza solamente cuando están abiertas las escuelas públicas.
Page 5 of 11
X2
Benning Road–
H Street Line
Westbound to Lafayette Square
Saturday — En sábados
Saturday —
Route
Number
Minnesota
Ave
Benning
Rd. &
16th
St.
NE
(Hechinger
Mall)
H
&
8th
Sts.
NE
H&
North
Capitol
Sts.
NW
(Govt.
Printing
Office)
H
&
7th Sts.
NW
(Gallery
Place)
H
&
13th
Sts.
NW
H St.
&
Madison
Pl.
NW
(LAFAYETTE
SQUARE)
AM Service — Servicio matutino
X24:15 4:234:284:314:34 4:374:41
X24:31 4:394:444:474:50 4:534:57
X24:47 4:555:005:035:06 5:095:13
X25:03 5:115:165:195:22 5:255:29
X25:19 5:275:325:355:38 5:415:45
X25:35 5:435:485:515:54 5:576:01
X25:50 5:586:036:086:12 6:166:22
X26:05 6:136:186:236:27 6:316:37
X26:20 6:286:336:386:42 6:466:52
X26:35 6:436:486:536:57 7:017:07
X26:50 6:587:037:087:12 7:167:22
X27:03 7:117:167:217:25 7:297:35
X27:15 7:237:287:337:37 7:417:47
X27:28 7:367:417:467:50 7:548:00
X27:40 7:487:537:588:02 8:068:12
X27:52 8:028:098:148:18 8:228:28
X28:04 8:148:218:268:30 8:348:40
X28:16 8:268:338:388:42 8:468:52
X28:28 8:388:458:508:54 8:589:04
X28:40 8:508:579:029:06 9:109:16
X28:52 9:029:099:149:18 9:229:28
X29:04 9:149:219:269:30 9:349:40
X29:16 9:269:339:389:42 9:469:52
X29:28 9:389:459:509:54 9:58
10:04
X2 9:40 9:50 9:5710:0210:06 10:1010:16
X2 9:52 10:0210:0910:1410:18 10:2210:28
X210:04 10:1410:2110:2610:30 10:3410:40
X210:16 10:2610:3310:3810:42 10:4610:52
X210:28 10:3810:4510:5010:54 10:5811:04
X210:40 10:5010:5711:0211:06 11:1011:16
X210:50 11:0111:0911:1411:19 11:2311:29
X211:01 11:1211:2011:2511:30 11:3411:40
X211:11 11:2211:3011:3511:40 11:4411:50
X211:22 11:3311:4111:4611:51 11:5512:01
X211:32 11:4311:5111:5612:0112:0512:11
X211:43 11:5412:0212:0712:12 12:1612:22
X211:53 12:0412:1212:1712:22 12:2612:32
PM Service — Servicio vespertino
X212:04 12:1512:2312:2812:33 12:3712:43
X212:14 12:2512:3312:3812:43 12:4712:53
X212:25 12:3612:4412:4912:54 12:58 1:04
X2
12:3512:46
12:54
12:591:04 1:081:14
X2
12:4612:571:051:101:15 1:191:25
X2
12:56 1:071:151:201:25 1:291:35
X21:07 1:181:261:311:36 1:401:46
X21:17 1:281:361:411:46 1:501:56
X21:28 1:391:471:521:57 2:012:07
X21:38 1:491:572:022:07 2:112:17
X21:49 2:002:082:132:18 2:222:28
X21:59 2:102:182:232:28 2:322:38
X22:10 2:212:292:342:39 2:432:49
X22:20 2:312:392:442:49 2:532:59
On four Federal holidays, Columbus Day, Veterans’ Day, Martin L. King Day, and
Presidents’ Day, Metrobus will run on a Saturday supplemental schedule. On
these holidays, all Saturday trips will operate.
El Día de la Raza, el Día de los Veteranos, el Día de Martin Luther King Jr. y el Día
de los Presidentes, Metrobus operará un horario sabatino en esta ruta.
Route
Number
Minnesota
Ave
Benning
Rd. &
16th
St.
NE
(Hechinger
Mall)
H
&
8th
Sts.
NE
En sábados
H&
North
Capitol
Sts.
NW
(Govt.
Printing
Office)
H
&
7th Sts.
NW
(Gallery
Place)
H
&
13th
Sts.
NW
H St.
&
Madison
Pl.
NW
(LAFAYETTE
SQUARE)
PM Service — Servicio vespertino
X22:31 2:422:502:553:00 3:043:10
X22:41 2:523:003:053:10 3:143:20
X22:52 3:033:113:163:21 3:253:31
X23:02 3:133:213:263:31 3:353:41
X23:13 3:243:323:373:42 3:463:52
X23:23 3:343:423:473:52 3:564:02
X23:34 3:453:533:584:03 4:074:13
X23:44 3:554:034:084:13 4:174:23
X23:55 4:064:144:194:24 4:284:34
X24:05 4:164:244:294:34 4:384:44
X24:16 4:274:354:404:45 4:494:55
X24:26 4:374:454:504:55 4:595:05
X24:37 4:484:565:015:06 5:105:16
X24:47 4:585:065:115:16 5:205:26
X24:58 5:095:175:225:27 5:315:37
X25:12 5:235:305:345:39 5:435:48
X25:24 5:355:425:465:51 5:556:00
X25:36 5:475:545:586:03 6:076:12
X25:49 6:006:076:116:16 6:206:25
X26:01 6:126:196:236:28 6:326:37
X26:14 6:256:326:366:41 6:456:50
X26:26 6:376:446:486:53 6:577:02
X26:39 6:506:577:017:06 7:107:15
X26:51 7:027:097:137:18 7:227:27
X27:04 7:157:227:267:31 7:357:40
X27:16 7:277:347:387:43 7:477:52
X27:29 7:407:477:517:56 8:008:05
X27:41 7:527:598:038:08 8:128:17
X27:54 8:058:128:168:21 8:258:30
X28:06 8:178:248:288:33 8:378:42
X28:19 8:308:378:418:46 8:508:55
X28:34 8:458:528:569:01 9:059:10
X28:48 8:599:069:109:15 9:199:24
X29:02 9:139:209:249:29 9:339:38
X29:20 9:309:369:399:43 9:479:52
X29:34 9:449:509:539:5710:01
10:06
X2 9:48 9:5810:0410:0710:11 10:1510:20
X210:02 10:1210:1810:2110:25 10:2910:34
X210:16 10:2610:3210:3510:39 10:4310:48
X210:32 10:4210:4810:5110:55 10:5911:04
X210:48 10:5811:0411:0711:11 11:1511:20
X211:06 11:1611:2211:2511:29 11:3311:38
X211:24 11:3411:4011:4311:47 11:5111:56
X211:50 11:5912:0312:0712:11 12:1512:20
After Midnight Service — Servicio después de la medianoche
X212:14 12:2312:2712:3112:35 12:3912:44
X2
12:3912:48
12:52
12:561:00 1:041:09
X21:04 1:131:171:211:25 1:291:34
X21:29 1:381:421:461:50 1:541:59
X21:54 2:032:072:112:15 2:192:24
X22:20 2:292:332:372:41 2:452:50
On four Federal holidays, Columbus Day, Veterans’ Day, Martin L. King Day, and
Presidents’ Day, Metrobus will run on a Saturday supplemental schedule. On
these holidays, all Saturday trips will operate.
El Día de la Raza, el Día de los Veteranos, el Día de Martin Luther King Jr. y el Día
de los Presidentes, Metrobus operará un horario sabatino en esta ruta.
Page 6 of 11
X2
Benning Road–
H Street Line
Eastbound to Minnesota Avenue station
Saturday — En sábados
Saturday —
Route
Number
H St.
&
Madison
Pl.
NW
(Lafayette
Square)
H
&
13th
Sts.
NW
H
&
7th Sts.
NW
(Gallery
Place)
H&
North
Capitol
Sts.
NW
(Govt.
Printing
Office)
H
&
8th
Sts.
NE
Benning
Rd. &
15th
MINNESt.
SOTA
NE
AVE
(Hechinger
Mall)
AM Service — Servicio matutino
X24:08 4:104:134:174:21 4:244:31
X24:28 4:304:334:374:41 4:444:51
X24:48 4:504:534:575:01 5:045:11
X25:04 5:065:095:135:17 5:205:27
X25:20 5:225:255:295:33 5:365:43
X25:36 5:385:415:455:49 5:525:59
X25:53 5:555:586:026:06 6:116:20
X26:10 6:126:156:196:23 6:286:37
X26:28 6:306:336:376:41 6:466:55
X26:44 6:466:496:536:57 7:027:11
X27:00 7:027:057:097:13 7:187:27
X27:15 7:177:207:247:28 7:337:42
X27:30 7:337:377:417:46 7:518:02
X27:43 7:467:507:547:59 8:048:15
X27:55 7:588:028:068:11 8:168:27
X28:08 8:118:158:198:24 8:298:40
X28:21 8:248:288:328:37 8:428:53
X28:34 8:378:418:458:50 8:559:06
X28:47 8:508:548:589:03 9:089:19
X29:00 9:039:079:119:16 9:219:32
X29:12 9:159:199:239:28 9:339:44
X29:24 9:279:319:359:40 9:459:56
X29:36 9:399:439:479:52 9:57
10:08
X2 9:48 9:51 9:55 9:5910:04 10:0910:20
X210:00 10:0310:0710:1110:16 10:2110:32
X210:12 10:1510:1910:2310:28 10:3310:44
X210:24 10:2710:3110:3610:41 10:4710:59
X210:36 10:3910:4310:4810:53 10:59 11:11
X210:48 10:5110:5511:0011:05 11:1111:23
X211:00 11:0311:0711:1211:17 11:2311:35
X211:12 11:1511:1911:2411:29 11:3511:47
X211:24 11:2711:3111:3611:41 11:4711:59
X211:36 11:3911:4411:5011:5612:0312:15
X211:48 11:5111:5612:0212:08 12:1512:27
X211:58 12:0112:0612:1212:18 12:2512:37
PM Service — Servicio vespertino
X212:09 12:1212:1712:2312:29 12:3612:48
X212:19 12:2212:2712:3312:39 12:4612:58
X212:30 12:3312:3812:4412:50 12:57 1:09
X2
12:4012:43
12:48
12:541:00 1:071:19
X2
12:5112:54
12:591:051:11 1:181:30
X21:01 1:041:091:151:21 1:281:40
X21:12 1:151:201:261:32 1:391:51
X21:22 1:251:301:361:42 1:492:01
X21:33 1:361:411:471:53 2:002:12
X21:43 1:461:511:572:03 2:102:22
X21:54 1:572:022:082:14 2:212:33
X22:04 2:072:122:182:24 2:312:43
X22:15 2:182:232:292:35 2:422:54
X22:25 2:282:332:392:45 2:523:04
X22:36 2:392:442:502:56 3:033:15
X22:46 2:492:543:003:06 3:133:25
X22:57 3:003:053:113:17 3:243:36
X23:07 3:103:153:213:27 3:343:46
Route
Number
H St.
&
Madison
Pl.
NW
(Lafayette
Square)
H
&
13th
Sts.
NW
H
&
7th Sts.
NW
(Gallery
Place)
En sábados
H&
North
Capitol
Sts.
NW
(Govt.
Printing
Office)
H
&
8th
Sts.
NE
Benning
Rd. &
15th
MINNESt.
SOTA
NE
AVE
(Hechinger
Mall)
PM Service — Servicio vespertino
X23:18 3:213:263:323:38 3:453:57
X23:28 3:313:363:423:48 3:554:07
X23:39 3:423:473:533:59 4:064:18
X23:49 3:523:574:034:09 4:164:28
X24:00 4:034:084:144:20 4:274:39
X24:10 4:134:184:244:30 4:374:49
X24:21 4:244:294:354:41 4:485:00
X24:31 4:344:394:454:51 4:585:10
X24:42 4:454:504:565:02 5:095:21
X24:52 4:555:005:065:12 5:195:31
X25:03 5:065:115:175:23 5:305:42
X25:13 5:165:215:275:33 5:405:52
X25:24 5:275:325:385:44 5:516:03
X25:34 5:375:425:485:54 6:016:13
X25:45 5:485:535:596:05 6:126:24
X25:56 5:596:046:106:16 6:236:35
X26:08 6:116:156:206:26 6:326:43
X26:20 6:236:276:326:38 6:446:55
X26:33 6:366:406:456:51 6:577:08
X26:45 6:486:526:577:03 7:097:20
X26:58 7:017:057:107:16 7:227:33
X27:10 7:137:177:227:28 7:347:45
X27:23 7:267:307:357:41 7:477:58
X27:35 7:387:427:477:53 7:598:10
X27:48 7:517:558:008:06 8:128:23
X28:00 8:038:078:128:18 8:248:35
X28:13 8:168:208:258:31 8:378:48
X28:25 8:288:328:378:43 8:499:00
X28:38 8:418:458:508:56 9:029:13
X28:50 8:538:579:029:08 9:149:25
X29:03 9:069:109:159:21 9:279:38
X29:18 9:209:249:299:34 9:409:50
X29:32 9:349:389:439:48 9:54
10:04
X2 9:46 9:48 9:52 9:5710:02 10:0810:18
X210:00 10:0210:0610:1110:16 10:2210:32
X210:14 10:1610:2010:2510:30 10:3610:46
X210:28 10:3010:3410:3910:44 10:5011:00
X210:42 10:4410:4810:5310:58 11:0411:14
X210:56 10:5811:0211:0711:12 11:1811:28
X211:12 11:1411:1811:2311:28 11:3411:44
X211:28 11:3011:3311:3811:42 11:4711:57
X211:44 11:4611:4911:5411:5812:0312:13
After Midnight Service — Servicio después de la medianoche
X212:04 12:0612:0912:1412:18 12:2312:33
X212:28 12:3012:3312:3812:42 12:4712:57
X2
12:5212:54
12:571:021:06 1:111:21
X21:16 1:181:211:261:30 1:351:45
X21:40 1:421:451:501:54 1:592:09
X22:05 2:072:102:152:19 2:242:34
X22:30 2:322:352:402:44 2:492:59
X23:00 3:023:053:103:14 3:193:29
Page 7 of 11
X2
Benning Road–
H Street Line
Westbound To Lafayette Square
Sunday — En domingo
Route
Number
Minnesota
Ave
Benning
Rd. &
16th
St.
NE
(Hechinger
Mall)
H
&
8th
Sts.
NE
H&
North
Capitol
Sts.
NW
(Govt.
Printing
Office)
H
&
7th Sts.
NW
(Gallery
Place)
H
&
13th
Sts.
NW
H St.
&
Madison
Pl.
NW
(LAFAYETTE
SQUARE)
AM Service — Servicio matutino
X2 4:184:264:314:34 4:37 4:40 4:45
X2 4:384:464:514:54 4:57 5:00 5:05
X2 4:585:065:115:145:175:205:25
X2 5:195:275:325:35 5:38 5:41 5:46
X2 5:405:485:535:56 5:59 6:02 6:07
X2 5:586:076:146:18 6:22 6:26 6:31
X2 6:166:256:326:36 6:40 6:44 6:49
X2 6:346:436:506:54 6:58 7:02 7:07
X2 6:527:017:087:12 7:16 7:20 7:25
X2 7:107:197:267:30 7:34 7:38 7:43
X2 7:287:377:447:48 7:52 7:56 8:01
X2 7:437:527:598:03 8:07 8:11 8:16
X2 7:588:078:148:18 8:22 8:26 8:31
X2 8:108:198:268:30 8:34 8:38 8:43
X2 8:228:318:388:42 8:46 8:50 8:55
X2 8:348:438:508:54 8:58 9:02 9:07
X2 8:468:559:029:06 9:10 9:14 9:19
X2 8:589:079:149:18 9:22 9:26 9:31
X2 9:109:199:269:30 9:34 9:38 9:44
X2 9:229:319:389:42 9:46 9:50 9:56
X2 9:349:439:509:54 9:5810:0210:08
X2 9:46 9:5510:0210:0610:1010:1410:20
X2 9:5810:0710:1410:18 10:22 10:26 10:32
X2 10:1010:1910:2610:30 10:34 10:38 10:44
X2 10:2010:2910:3610:40 10:44 10:48 10:54
X2 10:3010:3910:4610:50 10:54 10:58 11:04
X2 10:4010:4910:5611:0011:0411:0811:14
X2 10:5010:5911:0611:1011:1411:1811:24
X2 11:0011:0911:1611:20 11:24 11:28 11:34
X2 11:1011:1911:2611:30 11:34 11:38 11:44
X2 11:2011:2911:3611:40 11:44 11:48 11:54
X2 11:3011:3911:4611:50 11:54 11:58 12:04
X2 11:4011:4911:5612:0012:0412:0812:14
X2 11:5011:5912:0612:1012:1412:1812:24
PM Service — Servicio vespertino
X2 12:0012:0912:1612:20 12:24 12:28 12:34
X2 12:1012:1912:2612:30 12:34 12:38 12:44
X2 12:2012:2912:3612:40 12:44 12:48 12:54
X2 12:3012:3912:4612:50 12:54 12:58 1:04
X212:40
12:49
12:561:001:041:081:14
X212:50
12:591:061:101:141:181:24
Page 8 of 11
X2
Benning Road–
H Street Line
Westbound To Lafayette Square
Sunday — En domingo
Route
Number
Minnesota
Ave
Benning
Rd. &
16th
St.
NE
(Hechinger
Mall)
H
&
8th
Sts.
NE
H&
North
Capitol
Sts.
NW
(Govt.
Printing
Office)
H
&
7th Sts.
NW
(Gallery
Place)
H
&
13th
Sts.
NW
H St.
&
Madison
Pl.
NW
(LAFAYETTE
SQUARE)
PM Service — Servicio vespertino
X2 1:001:091:161:20 1:24 1:28 1:34
X2 1:101:191:261:30 1:34 1:38 1:44
X2 1:201:291:361:40 1:44 1:48 1:54
X2 1:301:391:461:50 1:54 1:58 2:04
X2 1:401:491:562:00 2:04 2:08 2:14
X2 1:501:592:062:10 2:14 2:18 2:24
X2 2:002:092:162:20 2:24 2:28 2:34
X2 2:102:192:262:30 2:34 2:38 2:44
X2 2:202:292:362:40 2:44 2:48 2:54
X2 2:302:392:462:50 2:54 2:58 3:04
X2 2:402:492:563:00 3:04 3:08 3:14
X2 2:502:593:063:10 3:14 3:18 3:24
X2 3:003:093:163:20 3:24 3:28 3:34
X2 3:103:193:263:30 3:34 3:38 3:44
X2 3:203:293:363:40 3:44 3:48 3:54
X2 3:303:393:463:50 3:54 3:58 4:04
X2 3:403:493:564:00 4:04 4:08 4:14
X2 3:503:594:064:10 4:14 4:18 4:24
X2 4:014:104:174:21 4:25 4:29 4:35
X2 4:114:204:274:31 4:35 4:39 4:45
X2 4:214:304:374:41 4:45 4:49 4:55
X2 4:314:404:474:51 4:55 4:59 5:05
X2 4:414:504:575:01 5:05 5:09 5:15
X2 4:515:005:075:115:155:195:25
X2 5:015:105:175:21 5:25 5:29 5:35
X2 5:115:205:275:31 5:35 5:39 5:45
X2 5:215:305:375:41 5:45 5:49 5:55
X2 5:315:405:475:51 5:55 5:59 6:05
X2 5:415:505:576:01 6:05 6:09 6:15
X2 5:516:006:076:116:156:196:25
X2 6:016:106:176:21 6:25 6:29 6:35
X2 6:116:206:276:31 6:35 6:39 6:45
X2 6:216:306:376:41 6:45 6:49 6:55
X2 6:316:406:476:51 6:55 6:59 7:05
X2 6:446:537:007:04 7:08 7:12 7:18
X2 7:027:117:177:217:247:287:33
X2 7:177:267:327:36 7:39 7:43 7:48
X2 7:327:417:477:51 7:54 7:58 8:03
X2 7:477:568:028:06 8:09 8:13 8:18
X2 8:028:118:178:218:248:288:33
X2 8:178:268:328:36 8:39 8:43 8:48
X2 8:328:418:478:51 8:54 8:58 9:03
X2 8:478:569:029:06 9:09 9:13 9:18
X2 9:029:119:179:219:249:289:33
X2 9:179:269:329:36 9:39 9:43 9:48
X2 9:359:449:509:54 9:5710:0110:06
X2 9:5510:0410:1010:14 10:17 10:21 10:26
X2 10:1510:2410:3010:34 10:37 10:41 10:46
X2 10:3510:4410:5010:54 10:57 11:01 11:06
X2 10:5911:0811:1411:18 11:21 11:25 11:30
X2 11:2311:3211:3811:42 11:45 11:49 11:54
X2 11:5112:0012:0512:08 12:10 12:13 12:18
After Midnight Service — Servicio después de la medianoche
X2 12:1512:2412:2912:32 12:34 12:37 12:42
X2 12:3912:4812:5312:56 12:58 1:01 1:06
X2 1:031:121:171:20 1:22 1:25 1:30
X2 1:271:361:411:44 1:46 1:49 1:54
Page 9 of 11
X2
Benning Road–
H Street Line
