Benning Heights Line

Anuncio
How to use this timetable
➤ Use the map to find the stops closest to
where you will get on and off the bus.
➤ Select the schedule (Weekday,
Saturday, Sunday) for when you will
travel. Along the top of the schedule,
find the stop at or nearest the point
where you will get on the bus. Follow
that column down to the time you
want to leave.
➤ Use the same method to find the times
the bus is scheduled to arrive at the
stop where you will get off the bus.
➤ If the bus stop is not listed, use the
time shown for the bus stop before it
as the time to wait at the stop.
➤ The end-of-the-line or last stop is listed
in ALL CAPS on the schedule.
U8
Effective 6-21-15
Benning Heights Line
X
Serves these locationsBrinda servicio a estas ubicaciones
l Minnesota Ave station
l Benning Road station
l Benning Heights
Cómo Usar este Horario
➤ Use este mapa para localizar las
paradas más cercanas a donde se
subirá y bajará del autobús.
➤ Seleccione el horario (Entre semana,
sábado, domingo) de cuando viajará.
A lo largo de la parte superior del
horario, localice la parada o el punto
más cercano a la parada en la que se
subirá al autobús. Siga esa columna
hacia abajo hasta la hora en la que
desee salir.
➤ Utilice el mismo método para localizar
las horas en que el autobús está
programado para llegar a la parada en
donde desea bajarse del autobús.
➤ Si la parada del autobús no está
listada use la hora que se muestra en
la parada anterior como la hora de
espera en la parada.
➤ El final de la ruta o la última parada
del autobús aparece en letras
MAYÚSCULAS en el horario.
Washington
Metropolitan Area
Transit Authority
A District of Columbia,
Maryland and Virginia
Transit Partnership
Page 1 of 7
U8
For route and schedule information
Call 202-637-7000
Benning Heights Line
www.wmata.com
Legend
— Metrorail Station
— Terminal Stands
Note:
For service between Minnesota
Ave
NE
MD
Station and Capitol Heights
DCStation via
Nannie Helen Burroughs Avenue and Dix
Street, see timetable for Routes V2 and
V4.
MI
NN
ES
OT
AA
VE
MINNESOTA AVE
STATION
BEN
NIN
BENNING ROAD
STATION
GR
D
EAST CAPITOL ST
SE
DC
MD
E ST
ING
NN
BE
RD
T
HS
46T
A AVE
ALABAM
BENNING
HEIGHTS
Guaranteed Ride Home
When you take Metrobus or Metrorail to work,
you are eligible to participate in the free Commuter
Connection Guaranteed Ride Home Program.
The program will get you home in the event of a
personal emergency or unscheduled overtime.
To register and to receive program details, call
Commuter Connection at 1-800-745-RIDE.
(2/97)
H ST
WMATA ©2015
For information regarding this map contact <R•A•D•S>.
Page 2 of 7
U8
Capitol Hts-Benning Hts Line
Southbound to Benning Heights
Monday thru Friday —
Lunes a viernes
Route
Number
Minnesota
Ave
Benning
Rd. &
E.Capitol
St. SE
(Benning
Road)
H
&
46th
Sts.
SE
(Benning
Heights)
AM Service — Servicio matutino
U8 4:30 4:354:41
U8 5:00 5:055:11
U8 5:30 5:365:43
U8 5:50 5:566:03
U8 6:05 6:116:18
U8 6:17 6:236:30
U8 6:29 6:356:42
U8 6:41 6:476:54
U8 6:52 6:587:05
U8 7:02 7:087:15
U8 7:12 7:187:25
U8 7:22 7:287:35
U8 7:32 7:387:45
U8 7:42 7:507:56
U8 7:52 8:008:06
U8 8:02 8:108:16
U8 8:12 8:208:26
U8 8:22 8:308:36
U8 8:32 8:398:45
U8 8:42 8:498:55
U8 8:52 8:599:05
U8 9:02 9:099:15
U8 9:12 9:199:25
U8 9:22 9:299:35
U8 9:34 9:419:47
U8 9:46 9:539:59
U8 9:58 10:0510:11
U8 10:10 10:1710:23
U8 10:22 10:2910:35
U8 10:34 10:4110:47
U8 10:46 10:5310:59
U8 10:58 11:0511:11
U8 11:10 11:1711:23
U8 11:22 11:2911:35
U8 11:34 11:4111:47
U8 11:46 11:5311:59
U8 11:58 12:0512:11
PM Service — Servicio vespertino
U8 12:10 12:1712:23
U8 12:22 12:2912:35
U8 12:34 12:4112:47
U8 12:46 12:5312:59
U8 12:58 1:051:11
U8 1:10 1:171:23
U8 1:22 1:291:35
U8 1:34 1:411:47
U8 1:46 1:531:59
U8 1:58 2:052:11
U8 2:10 2:172:23
U8 2:20 2:292:36
U8 2:30 2:392:46
U8 2:40 2:492:56
U8 2:50 2:593:06
U8 3:00 3:093:16
U8 3:10 3:193:26
U8 3:20 3:293:36
Monday thru Friday —
Lunes a viernes
Route
Number
Minnesota
Ave
Benning
Rd. &
E.Capitol
St. SE
(Benning
Road)
H
&
46th
Sts.
SE
(Benning
Heights)
PM Service — Servicio vespertino
U8 3:30 3:393:46
U8 3:40 3:493:56
U8 3:50 3:594:06
U8 4:00 4:094:16
U8 4:10 4:194:26
U8 4:20 4:294:36
U8 4:30 4:394:46
U8 4:40 4:494:56
U8 4:50 4:595:06
U8 5:00 5:095:16
U8 5:10 5:195:26
U8 5:20 5:285:34
U8 5:30 5:385:44
U8 5:40 5:485:54
U8 5:50 5:586:04
U8 6:00 6:086:14
U8 6:10 6:186:24
U8 6:20 6:286:34
U8 6:30 6:386:44
U8 6:42 6:506:56
U8 6:54 7:017:06
U8 7:06 7:137:18
U8 7:20 7:277:32
U8 7:35 7:427:47
U8 7:50 7:578:02
U8 8:05 8:128:17
U8 8:20 8:278:32
U8 8:35 8:428:47
U8 8:50 8:579:02
U8 9:05 9:129:17
U8 9:20 9:279:32
U8 9:35 9:429:47
U8 9:50 9:5710:02
U8 10:05 10:1210:17
U8 10:20 10:2710:32
U8 10:35 10:4210:47
U8 10:50 10:5711:02
U8 11:05 11:1011:15
U8 11:30 11:3511:40
U8 11:55 12:0012:05
After Midnight Service - Servicio después de la medianoche
U8 12:20 12:2512:30
U8 12:45 12:5012:55
U8 1:10 1:151:20
U8 1:40 1:451:50
U8 2:10 2:152:20
❍ U8 2:40 2:452:50
❍ U8 3:10 3:153:20
❍ U8 3:40 3:453:50
❍ — Trip operates Friday only.
Los autobuses funcionan solamente el viernes.
Page 3 of 7
U8
Capitol Hts-Benning Hts Line
Northbound to Minnesota Ave station
Monday thru Friday —
Monday thru Friday —
Lunes a viernes
Route
Number
H
&
46th
Sts.
SE
(Benning
Heights)
Benning
Rd. &
E.Capitol
St. SE
(Benning
Road)
Lunes a viernes
Minnesota
Ave
AM Service — Servicio matutino
U8 4:42 4:484:53
U8 5:12 5:185:23
U8 5:44 5:535:59
U8 6:04 6:136:19
U8 6:19 6:286:34
U8 6:31 6:406:46
U8 6:43 6:526:58
U8 6:55 7:047:10
U8 7:06 7:157:21
U8 7:16 7:257:31
U8 7:26 7:357:41
U8 7:36 7:457:51
U8 7:46 7:558:01
U8 7:57 8:068:14
U8 8:07 8:168:24
U8 8:17 8:268:34
U8 8:27 8:368:44
U8 8:37 8:468:54
U8 8:46 8:549:01
U8 8:56 9:049:11
U8 9:06 9:149:21
U8 9:16 9:249:31
U8 9:26 9:349:41
U8 9:36 9:449:51
U8 9:48 9:5610:03
U8 10:00 10:0810:15
U8 10:12 10:2010:27
U8 10:24 10:3210:39
U8 10:36 10:4410:51
U8 10:48 10:5611:03
U8 11:00 11:0811:15
U8 11:12 11:2011:27
U8 11:24 11:3211:39
U8 11:36 11:4411:51
U8 11:48 11:5612:03
PM Service — Servicio vespertino
U8 12:00 12:0812:15
U8 12:12 12:2012:27
U8 12:24 12:3212:39
U8 12:36 12:4412:51
U8 12:4812:56 1:03
U8 1:00 1:081:15
U8 1:12 1:201:27
U8 1:24 1:321:39
U8 1:36 1:441:51
U8 1:48 1:562:03
U8 2:00 2:082:15
U8 2:12 2:202:27
U8 2:24 2:322:39
U8 2:37 2:462:54
U8 2:47 2:563:04
U8 2:57 3:063:14
U8 3:07 3:163:24
U8 3:17 3:263:34
U8 3:27 3:363:44
U8 3:37 3:463:54
Route
Number
H
&
46th
Sts.
SE
(Benning
Heights)
Benning
Rd. &
E.Capitol
St. SE
(Benning
Road)
Minnesota
Ave
PM Service — Servicio vespertino
U8 3:47 3:564:04
U8 3:57 4:064:14
U8 4:07 4:164:24
U8 4:17 4:264:34
U8 4:27 4:364:44
U8 4:37 4:464:54
U8 4:47 4:565:04
U8 4:57 5:065:14
U8 5:07 5:165:24
U8 5:17 5:265:34
U8 5:27 5:365:44
U8 5:35 5:435:50
U8 5:45 5:536:00
U8 5:55 6:036:10
U8 6:05 6:136:20
U8 6:15 6:236:30
U8 6:25 6:336:40
U8 6:35 6:436:50
U8 6:45 6:537:00
U8 6:57 7:057:12
U8 7:07 7:157:22
U8 7:18 7:247:30
U8 7:32 7:387:44
U8 7:47 7:537:59
U8 8:02 8:088:14
U8 8:17 8:238:29
U8 8:32 8:388:44
U8 8:47 8:538:59
U8 9:02 9:089:14
U8 9:17 9:239:29
U8 9:32 9:389:44
U8 9:47 9:539:59
U8 10:02 10:0810:14
U8 10:17 10:2310:29
U8 10:32 10:3810:44
U8 10:47 10:5310:59
U8 11:02 11:0811:14
U8 11:15 11:2011:25
U8 11:40 11:4511:50
After Midnight Service - Servicio después de la medianoche
U8 12:05 12:1012:15
U8 12:30 12:3512:40
U8 12:55 1:001:05
U8 1:20 1:251:30
U8 1:50 1:552:00
U8 2:20 2:252:30
❍ U8 2:50 2:553:00
❍ U8 3:20 3:253:30
❍ — Trip operates Friday only.
Los autobuses funcionan solamente el viernes.
Page 4 of 7
U8
Capitol Hts-Benning Hts Line
Southbound to Benning Heights
Saturday —
Saturday —
En sábados
Route
Number
Minnesota
Ave
Benning
Rd. &
E.Capitol
St. SE
(Benning
Road)
En sábados
H
&
46th
Sts.
SE
(Benning
Heights)
AM Service — Servicio matutino
U8 4:30 4:354:39
U8 4:55 5:005:04
U8 5:20 5:255:29
U8 5:45 5:515:56
U8 6:15 6:216:26
U8 6:45 6:516:56
U8 7:15 7:217:26
U8 7:30 7:367:41
U8 7:45 7:517:57
U8 8:01 8:078:13
U8 8:17 8:238:29
U8 8:33 8:398:45
U8 8:49 8:559:01
U8 9:05 9:119:17
U8 9:21 9:279:33
U8 9:37 9:439:49
U8 9:53 9:5910:05
U8 10:10 10:1610:24
U8 10:28 10:3410:42
U8 10:46 10:5211:00
U8 11:04 11:1011:18
U8 11:22 11:2811:36
U8 11:40 11:4611:54
U8 11:58 12:0412:12
Route
Number
Minnesota
Ave
Benning
Rd. &
E.Capitol
St. SE
(Benning
Road)
H
&
46th
Sts.
SE
(Benning
Heights)
PM Service — Servicio vespertino
U8 12:16 12:2212:30
U8 12:34 12:4012:48
U8 12:5212:58 1:06
U8 1:10 1:161:24
U8 1:28 1:341:42
U8 1:46 1:522:00
U8 2:04 2:102:18
U8 2:22 2:282:36
U8 2:40 2:462:54
U8 2:58 3:043:12
U8 3:16 3:223:30
U8 3:34 3:403:48
U8 3:52 3:584:06
U8 4:10 4:184:25
U8 4:28 4:364:43
U8 4:46 4:545:01
U8 5:04 5:125:19
U8 5:22 5:305:37
U8 5:40 5:485:55
U8 5:58 6:056:12
U8 6:15 6:226:29
U8 6:32 6:396:46
U8 6:49 6:567:03
U8 7:06 7:137:20
U8 7:23 7:307:37
U8 7:40 7:477:54
U8 7:57 8:048:11
U8 8:14 8:218:28
U8 8:31 8:388:45
U8 8:48 8:559:02
U8 9:05 9:129:19
U8 9:22 9:299:36
U8 9:40 9:469:52
U8 10:10 10:1610:22
U8 10:40 10:4610:52
U8 11:10 11:1611:22
U8 11:40 11:4611:52
After Midnight Service - Servicio después de la medianoche
U8 12:10 12:1612:22
U8 12:40 12:4612:52
U8 1:10 1:161:22
U8 1:40 1:461:52
U8 2:10 2:162:22
U8 2:40 2:462:52
U8 3:10 3:163:22
U8 3:40 3:463:52
On four Federal holidays, Columbus Day, Veterans’ Day, Martin L. King Day, and Presidents’ Day, Metrobus will
run on a Saturday supplemental schedule. On these holidays, all Saturday trips will operate.
Page 5 of 7
U8
Capitol Hts-Benning Hts Line
Northbound to
Minnesota Ave station
Saturday —
Saturday —
En sábados
Route
Number
H
&
46th
Sts.
SE
(Benning
Heights)
Benning
Rd. &
E.Capitol
St. SE
(Benning
Road)
En sábados
Minnesota
Ave
AM Service — Servicio matutino
U8 4:39 4:434:48
U8 5:04 5:085:13
U8 5:29 5:335:38
U8 5:56 6:006:06
U8 6:26 6:306:36
U8 6:56 7:007:06
U8 7:26 7:307:36
U8 7:41 7:457:51
U8 7:57 8:028:09
U8 8:13 8:188:25
U8 8:29 8:348:41
U8 8:45 8:508:57
U8 9:01 9:069:13
U8 9:17 9:229:29
U8 9:33 9:389:45
U8 9:49 9:5410:01
U8 10:05 10:1110:19
U8 10:24 10:3010:38
U8 10:42 10:4810:56
U8 11:00 11:0611:14
U8 11:18 11:2411:32
U8 11:36 11:4211:50
U8 11:54 12:0012:08
Route
Number
H
&
46th
Sts.
SE
(Benning
Heights)
Benning
Rd. &
E.Capitol
St. SE
(Benning
Road)
Minnesota
Ave
PM Service — Servicio vespertino
U8 12:12 12:1812:26
U8 12:30 12:3612:44
U8 12:4812:54 1:02
U8 1:06 1:121:20
U8 1:24 1:301:38
U8 1:42 1:481:56
U8 2:00 2:062:14
U8 2:18 2:242:32
U8 2:36 2:422:50
U8 2:54 3:003:08
U8 3:12 3:183:26
U8 3:30 3:363:44
U8 3:48 3:544:02
U8 4:06 4:124:20
U8 4:25 4:324:41
U8 4:43 4:504:59
U8 5:01 5:085:17
U8 5:19 5:265:35
U8 5:37 5:445:53
U8 5:55 6:026:11
U8 6:12 6:196:28
U8 6:29 6:346:41
U8 6:46 6:516:58
U8 7:03 7:087:15
U8 7:20 7:257:32
U8 7:37 7:427:49
U8 7:54 7:598:06
U8 8:11 8:168:23
U8 8:28 8:338:40
U8 8:45 8:508:57
U8 9:02 9:079:14
U8 9:19 9:249:31
U8 9:36 9:419:48
U8 9:52 9:5610:02
U8 10:22 10:2610:32
U8 10:52 10:5611:02
U8 11:22 11:2611:32
U8 11:52 11:5612:02
After Midnight Service - Servicio después de la medianoche
U8 12:22 12:2612:32
U8 12:5212:56 1:02
U8 1:22 1:261:32
U8 1:52 1:562:02
U8 2:22 2:262:32
U8 2:52 2:563:02
U8 3:22 3:263:32
On four Federal holidays, Columbus Day, Veterans’ Day, Martin L. King Day, and Presidents’ Day, Metrobus will
run on a Saturday supplemental schedule. On these holidays, all Saturday trips will operate.
Page 6 of 7
U8
Capitol Hts-Benning Hts Line
Southbound to
Benning Heights
Northbound to
Minnesota Ave station
Sunday —
Sunday —
En domingo
Route
Number
Minnesota
Ave
Benning
Rd. &
E.Capitol
St. SE
(Benning
Road)
En domingo
H
&
46th
Sts.
SE
(Benning
Heights)
AM Service — Servicio matutino
U8 4:42 4:474:53
U8 5:12 5:175:23
U8 5:42 5:475:53
U8 6:12 6:176:23
U8 6:42 6:476:54
U8 7:12 7:177:24
U8 7:42 7:477:54
U8 8:12 8:178:24
U8 8:42 8:478:54
U8 9:12 9:179:24
U8 9:42 9:479:54
U8 10:12 10:1710:24
U8 10:42 10:4710:54
U8 11:12 11:1711:24
U8 11:42 11:4711:54
PM Service — Servicio vespertino
U8 12:12 12:1712:24
U8 12:42 12:4812:56
U8 1:12 1:181:26
U8 1:42 1:481:56
U8 2:12 2:182:26
U8 2:42 2:482:56
U8 3:12 3:183:26
U8 3:42 3:483:56
U8 4:12 4:184:26
U8 4:42 4:484:56
U8 5:12 5:185:26
U8 5:42 5:485:56
U8 6:12 6:186:26
U8 6:42 6:486:56
U8 7:12 7:187:26
U8 7:42 7:487:56
U8 8:12 8:178:24
U8 8:42 8:478:54
U8 9:12 9:179:24
U8 9:42 9:479:54
U8 10:12 10:1710:24
U8 10:42 10:4710:53
U8 11:12 11:1711:23
U8 11:42 11:4711:53
After Midnight Service - Servicio después de la medianoche
U8 12:12 12:1712:23
U8 12:42 12:4712:53
U8 1:12 1:171:23
Route
Number
H
&
46th
Sts.
SE
(Benning
Heights)
Benning
Rd. &
E.Capitol
St. SE
(Benning
Road)
Minnesota
Ave
AM Service — Servicio matutino
U8 4:53 4:565:01
U8 5:23 5:265:31
U8 5:53 5:566:01
U8 6:23 6:266:31
U8 6:54 6:587:04
U8 7:24 7:287:34
U8 7:54 7:588:04
U8 8:24 8:288:34
U8 8:54 8:589:04
U8 9:24 9:289:36
U8 9:54 9:5810:06
U8 10:24 10:2810:36
U8 10:54 10:5811:06
U8 11:24 11:2811:36
U8 11:54 11:5812:06
PM Service — Servicio vespertino
U8 12:24 12:2812:36
U8 12:56 1:021:10
U8 1:26 1:321:40
U8 1:56 2:022:10
U8 2:26 2:322:40
U8 2:56 3:023:10
U8 3:26 3:323:40
U8 3:56 4:024:10
U8 4:26 4:324:40
U8 4:56 5:025:10
U8 5:26 5:315:39
U8 5:56 6:016:09
U8 6:26 6:316:39
U8 6:56 7:017:09
U8 7:26 7:317:39
U8 7:56 8:018:09
U8 8:24 8:288:34
U8 8:54 8:589:04
U8 9:24 9:289:34
U8 9:54 9:5810:04
U8 10:24 10:2810:34
U8 10:53 10:5611:01
U8 11:23 11:2611:31
U8 11:53 11:5612:01
After Midnight Service - Servicio después de la medianoche
U8 12:23 12:2612:31
U8 12:5312:56 1:01
U8 1:23 1:261:31
Page 7 of 7
Descargar