skracena vremenska lista

Anuncio
3
SKRACENA VREMENSKA LISTA
Petak 5.2.2016
vreme sifra
Pe09:40 437 Adelaide Utd.
Pe12:00 442 East Bengal
Pe14:15 444 Al Fujairah
Pe14:20 445 Al Ahli Dubai
Pe14:30 451 Umm Salal
Pe14:40 447 Al Fehaiheel
Pe15:00 462 Kabylie
Pe16:00 252 Helsinki HJK
Pe16:00 463 CS Constantine
Pe16:00 464 ES Setif
Pe16:00 465 MC Alger
Pe16:20 449 Al Hilal
Pe17:00 149 Chemnitzer
Pe17:00 446 Al Ain
Pe17:10 448 Kazma
Pe17:15 452 Al Gharafa
Pe17:15 453 Lekhwiya
Pe18:00 288 Osmanli
Pe18:30 140 Bochum
Pe18:30 141 Kaiserslautern
Pe18:30 142 Sandhausen
Pe18:30 450 Al Ahli J.
Pe19:00 150 Aalen
Pe19:00 151 Osnabruck
Pe19:00 289 Antalya
Pe20:00 232 Brest
Pe20:00 233 Clermont
Pe20:00 234 Evian TG
Pe20:00 235 Laval
Pe20:00 236 Nancy
Pe20:00 237 Nimes
Pe20:00 238 Sochaux
Pe20:00 239 Tours
Pe20:00 240 Valenciennes
Pe20:00 242 Beziers
Pe20:00 243 Chambly
Pe20:00 244 Colmar
Pe20:00 245 Epinal
Pe20:00 246 Frejus-St.Raph.
Pe20:00 247 Les Herbiers
Pe20:00 248 Orleans
Pe20:00 249 Sedan
Pe20:00 254 Excelsior
Pe20:00 263 Almere City
Pe20:00 264 Dordrecht
Pe20:00 265 Eindhoven
Pe20:00 266 FC Oss
Pe20:00 267 Helmond
Pe20:00 268 Telstar
Pe20:00 269 Volendam
Pe20:30 131 Borussia M.
Pe20:30 184 Bari
Pe20:30 250 Boulogne
1
Sydney
Aizawl
Emirates
Al Wasl
Qatar SC
Al Jahra
CR Belouizdad
Lahti
MO Bejaia
RC Relizane
USM Blida
Al Fateh
Magdeburg
Al Wahda
Khaitan
Al Arabi
Al Sailiya
Sivas
Freiburg
Union Berlin
Paderborn
Al Khaleej
Aue
Cottbus
Fenerbahce
Bourg Peronnas
Auxerre
Paris FC
AC Ajaccio
Metz
Niort
Red Star 93
Lens
Creteil
Belfort
Chateauroux
Consolat
Lucon
Avranches
Strasbourg
Dunkerque
CA Bastia
Willem II
RKC
Breda
Jong Ajax
Achilles 29
Emmen
MVV
Fortuna Sittard
Werder B.
Crotone
Amiens
Dupla
GG pobeda
(DP)
2 0-2 3+ GG DP1 DP2 vreme sifra
Kon. ishod (KI)
X
UG
Petak 5.2.2016
1
2.20 3.35 3.10 1.85 1.87 1.70 7.25 12.2 Pe20:30 251 Carmarthen
1.50 3.70 6.20 1.75 1.97 2.10 3.95 29.0 Pe20:30 272 KV Mechelen
1.65 3.85 4.20 2.45 1.50 1.50 4.30 17.0 Pe20:30 280 Roeselare
1.45 4.40 5.30 2.80 1.40 1.50 3.40 22.0 Pe20:30 306 Malaga
1.75 3.75 3.75 2.25 1.55 1.52 4.90 15.0 Pe20:45 11 Brighton
2.60 3.60 2.25 2.20 1.60 1.50 9.00 7.50 Pe21:30 297 Belenenses
1.90 3.15 3.85 1.53 2.35 2.10 6.20 17.5 Pe23:00 383 Banfield
1.75 3.50 4.10 1.80 1.90 1.80 5.10 18.0 Pe23:00 384 Huracan
1.90 3.15 3.85 1.53 2.35 2.10 6.20 17.5 Pe23:30 429 S. Wanderers
1.50 3.45 6.70 1.45 2.60 2.80 4.30 34.0
1.40 3.75 8.00 1.53 2.35 2.80 3.70 38.0
1.55 4.10
2.25 3.55
1.35 4.90
1.90 3.50
2.50 3.10
1.30 4.60
2.75 3.00
2.10 3.20
5.70 4.20
2.20 3.05
2.05 3.25
4.00 1.75 2.05 1.90 5.90 18.0 Su02:30 374
3.00 1.70 2.15 1.82 9.00 12.0 Su04:00 375
8.25 1.90 1.80 2.30 3.00 36.0 Su04:15 466
2.65 1.55 2.30 1.93 11.0 10.2 Su04:30 376
3.45 1.75 1.95 1.75 7.00 14.2 Su07:15 438
1.55 2.05 1.77 1.85 26.0 4.00 Su09:30 439
3.60 1.58 2.35 2.00 7.75 16.0 Su12:30 290
3.80 1.75 2.10 1.85 6.60 16.5 Su13:00 143
2.00 3.10 4.10 1.50 2.55 2.15 6.90 20.0 Su13:00 144
2.50 2.90 3.15 1.47 2.70 2.15 10.0 14.0 Su13:30 113
1.75 3.40
2.35 3.20
2.30 2.90
2.40 2.95
5.20 1.60 2.30 2.15 5.30 26.0 Su13:30 253
3.10 1.80 2.00 1.75 8.25 12.5 Su13:45 1
3.50 1.40 2.90 2.30 9.00 16.5 Su14:00 152
3.30 1.47 2.65 2.15 9.25 14.7 Su14:00 153
2.30 3.00 3.40 1.57 2.40 2.00 8.50 15.0 Su14:00 154
2.75 2.90 2.55 1.47 2.50 2.05 11.2 10.2 Su14:00 155
2.55 2.95 2.70 1.57 2.25 1.90 9.75 10.7 Su14:00 156
2.40 3.00 2.90 1.65 2.10 1.80 8.75 11.5 Su14:00 204
3.55 3.15 2.00 1.70 2.05 1.82 15.0 6.50 Su14:00 213
2.50 2.95 2.75 1.60 2.20 1.85 9.50 11.0 Su14:00 222
4.30 3.15
1.80 3.25
2.30 2.95
2.65 3.35
Aragua
Mushuc Runa
Ciclon
Godoy Cruz
CD U.Catolica
La Equidad
Cortulua
Audax Italiano
San Luis
Queretaro
Veracruz
Jaguares
Tigres
USA
Canada
Tijuana
Cruz Azul
Brisbane Roar
Central Coast M
Melbourne V.
Western Sydney
Kayseri
Mersin IY
Fortuna D.
Heidenheim
Munchen 1860
Nurnberg
Rangers
Kilmarnock
Ilves
VPS
Man. City
Leicester
Erfurt
S.Grossaspach
Mainz II
Munster
Stuttgart K.
Hansa Rostock
Werder B. II
Wehen
Wurzburger K.
Stuttgart II
L Aquila
Ancona
Ischia
Catania
Monaco
Nice
Platanias
Asteras T.
Boa
Tricordiano
Santarcangelo
Pistoiese
Golden Arrows
Bidvest Wits
MP Black Aces
Bloem Celtic
Bengaluru
Sporting Goa
Ramsbottom Utd. Grantham
Ascoli
Latina
Cagliari
Entella
Livorno
Ternana
Novara
Avellino
Perugia
Spezia
Pro Vercelli
Brescia
Salernitana
Pescara
5.90 2.60 1.45 1.60 3.25 25.0 Su01:00 398 CD River Plate
4.60 2.35 1.55 1.58 3.95 19.0 Su01:00 408 Blooming
2.65 2.10 1.65 1.55 7.50 9.25 Su01:15 385 Rosario Central
6.20 2.65 1.43 1.62 3.00 26.0 Su01:30 399 Emelec
2.05 3.35 3.65 1.80 2.00 1.78 6.60 15.5 Su01:45 419
2.40 3.30 3.00 1.83 1.95 1.72 8.25 11.7 Su02:00 430
1.80 1.53 2.35 2.15 21.0 5.70 Su14:00 366
4.20 1.62 2.15 2.00 5.60 19.0 Su14:00 405
3.10 1.48 2.45 2.05 8.50 13.2 Su14:30 205
2.60 1.90 1.90 1.68 9.50 9.50 Su14:30 454
1.95 3.60 3.50 2.25 1.57 1.50 5.70 13.5 Su14:30 455
3.30 3.60 2.00 2.25 1.57 1.50 12.7 6.00 Su14:35 443
1.75 3.75 4.10 2.30 1.55 1.52 4.70 17.0 Su15:00 79
1.80 3.70 4.00 2.10 1.65 1.60 5.00 16.5 Su15:00 185
2.15 3.45 3.10 2.15 1.60 1.50 6.70 11.7 Su15:00 186
2.05 3.60 3.20 2.25 1.57 1.48 6.20 12.0 Su15:00 187
1.65 3.85 4.60 2.20 1.60 1.62 4.40 20.0 Su15:00 188
1.80 4.10 4.10 2.55 1.50 1.50 4.90 16.0 Su15:00 189
2.65 2.85 2.85 1.50 2.40 2.00 10.5 11.7 Su15:00 190
2.30 3.00 3.00 1.62 2.15 1.85 8.25 12.2 Su15:00 191
Haverfordwest
Anderlecht
Lommel
Getafe
Brentford
Benfica
Gimnasia LP
Atl. Rafaela
O Higgins
Subota 6.2.2016
1.30 4.80 8.25 1.95 1.75 2.25 2.90 36.0 vreme sifra
2.45 3.10 2.85 1.70 2.05 1.77 9.00 11.2 Su00:30 410 Caracas
1.40 4.50
Kon. ishod (KI)
X
UG
Dupla
GG pobeda (DP)
2 0-2 3+ GG DP1 DP2
1.95 3.45 3.35 2.10 1.65 1.55 5.90 13.0
4.50 3.70 1.75 2.00 1.80 1.73 20.0 4.90
2.60 3.30 2.45 2.05 1.70 1.55 9.25 8.25
1.70 3.65 5.50 1.62 2.30 2.20 5.10 27.0
2.10 3.35 3.60 1.80 2.00 1.78 6.80 15.0
7.50 4.60 1.40 2.05 1.75 2.00 35.0 3.35
1.65 3.40 5.50 1.55 2.30 2.25 4.80 27.0
2.30 3.00 3.25 1.53 2.35 2.00 8.50 14.0
2.25 3.30 2.85 1.95 1.75 1.60 7.50 10.7
Dupla
GG pobeda
(DP)
2 0-2 3+ GG DP1 DP2
Kon. ishod (KI)
1
X
UG
1.90 3.15 3.90 1.65 2.10 1.90 6.00 17.5
1.80 3.30 4.10 1.73 2.00 1.85 5.50 18.5
1.57 3.80 4.90 2.15 1.60 1.65 4.00 21.0
1.60 3.40 6.20 1.50 2.45 2.45 4.70 31.0
1.55 3.70 5.20 1.80 1.90 1.95 4.20 24.0
1.70 3.40 4.60 1.55 2.30 2.20 5.10 22.0
1.75 3.50 4.10 1.98 1.75 1.65 5.00 17.5
2.05 3.25 3.50 1.75 1.95 1.77 6.70 14.7
4.60 3.45 1.75 1.75 1.98 1.90 21.0 5.10
1.30 5.10 8.25 2.20 1.60 2.00 2.85 36.0
2.25 3.15 3.15 1.75 1.95 1.75 7.75 12.7
1.40 4.80 6.70 2.65 1.43 1.63 3.05 28.0
2.30 3.45 2.85 2.20 1.60 1.50 7.50 10.2
1.55 4.10 5.60 1.92 1.87 1.93 4.10 25.0
2.30 3.10 3.25 1.60 2.35 1.98 8.50 14.0
2.85 3.25 2.50 1.72 2.10 1.80 11.2 9.25
1.45 4.30 6.30 2.30 1.55 1.70 3.40 28.0
2.35 3.10 2.90 1.65 2.10 1.82 8.25 11.5
1.60 4.20 5.60 2.20 1.68 1.73 4.20 25.0
2.60 3.15 2.60 1.75 2.00 1.75 9.75 9.75
2.50 3.00 2.90 1.60 2.20 1.88 9.50 11.7
2.60 3.15 2.65 1.67 2.05 1.80 9.75 10.2
2.85 3.10 2.45 1.70 2.05 1.77 11.2 9.00
1.60 3.80 5.20 1.82 1.90 1.93 4.30 24.0
2.45 3.00 2.75 1.60 2.20 1.88 9.25 11.0
3.25 3.10 2.10 1.65 2.10 1.85 13.7 7.25
1.80 3.60 4.80 1.67 2.20 2.05 5.50 23.0
2.55 2.95 2.90 1.47 2.50 2.10 10.0 12.2
1.80 3.25 4.20 1.50 2.40 2.20 5.70 20.0
2.25 3.00 3.15 1.55 2.35 1.97 8.00 13.5
3.75 3.25 1.90 1.60 2.15 1.97 16.5 6.10
1.85 3.25 3.90 1.55 2.30 2.05 5.90 18.0
1.40 4.20 7.00 1.92 1.80 2.05 3.35 32.0
2.50 3.65 2.30 2.30 1.55 1.47 8.50 7.50
2.60 2.90 2.85 1.53 2.35 1.95 10.2 11.7
1.43 4.10 7.25 1.85 1.85 2.10 3.50 34.0
2.10 3.05 3.70 1.57 2.25 1.97 7.25 16.5
2.00 3.10 3.95 1.60 2.20 1.97 6.60 18.0
2.30 2.95 3.30 1.48 2.50 2.10 8.50 14.7
2.40 2.95 3.10 1.55 2.30 1.93 8.75 13.2
3.20 3.10 2.25 1.67 2.10 1.80 13.2 8.00
4
SKRACENA VREMENSKA LISTA
Subota 6.2.2016
vreme sifra
Su15:00 192 Vicenza
Su15:00 195 Bassano
Su15:00 196 Mantova
Su15:00 197 Renate
Su15:00 206 Maceratese
Su15:00 207 Savona
Su15:00 214 Melfi
Su15:00 291 Bursa
Su15:30 132 Frankfurt
Su15:30 133 Hannover
Su15:30 134 Hertha
Su15:30 135 Ingolstadt
Su15:30 136 Schalke 04
Su16:00 2 Aston Villa
Su16:00 3 Liverpool
Su16:00 4 Newcastle
Su16:00 5 Stoke
Su16:00 6 Swansea
Su16:00 7 Tottenham
Su16:00 12 Birmingham
Su16:00 13 Bolton
Su16:00 14 Burnley
Su16:00 15 Cardiff
Su16:00 16 Charlton
Su16:00 17 Fulham
Su16:00 18 Leeds
Su16:00 19 Middlesbrough
Su16:00 20 Preston
Su16:00 21 QPR
Su16:00 22 Reading
Su16:00 23 Burton
Su16:00 24 Chesterfield
Su16:00 25 Crewe
Su16:00 26 Gillingham
Su16:00 27 Oldham
Su16:00 28 Scunthorpe
Su16:00 29 Sheffield Utd.
Su16:00 30 Southend
Su16:00 31 Walsall
Su16:00 35 Bristol Rovers
Su16:00 36 Cambridge
Su16:00 37 Carlisle Utd.
Su16:00 38 Exeter
Su16:00 39 Mansfield
Su16:00 40 Newport
Su16:00 41 Northampton
Su16:00 42 Notts County
Su16:00 43 Portsmouth
Su16:00 44 Stevenage
Su16:00 45 Wycombe
Su16:00 46 Yeovil
Su16:00 47 Barrow
Su16:00 48 Boreham Wood
1
Lanciano
Sudtirol
Cremonese
Pordenone
Rimini
Teramo
Foggia
Istanbul B.
Stuttgart
Mainz
Dortmund
Augsburg
Wolfsburg
Norwich
Sunderland
West Bromwich
Everton
Crystal Palace
Watford
Sheffield Wed.
Rotherham
Hull
M.K. Dons
Bristol City
Derby
Nottingham For.
Blackburn
Huddersfield
Ipswich
Wolverhampton
Bradford
Peterborough
Rochdale
Swindon
Blackpool
Doncaster
Wigan
Colchester
Millwall
AFC Wimbledon
Dagenham & R.
Accrington
Oxford
Morecambe
Barnet
York
Hartlepool
Leyton O.
Crawley Town
Luton
Plymouth
Cheltenham
Kidderminster
Dupla
GG pobeda
(DP)
2 0-2 3+ GG DP1 DP2 vreme sifra
Kon. ishod (KI)
X
UG
Subota 6.2.2016
Eastleigh
Southport
2.70 2.90 2.60 1.55 2.30 1.90 10.7 10.2 Su16:00 51 Welling Utd.
Altrincham
3.00 2.95 2.35 1.60 2.20 1.85 12.2 8.50 Su16:00 52 Wrexham
Forest Green
1.80 3.15 4.40 1.60 2.15 2.00 5.60 20.0 Su16:00 53 Dover Athletic
Guiseley
2.50 3.05 2.70 1.57 2.25 1.90 9.50 10.7 Su16:00 54 Gateshead
AFC Fylde
3.10 3.05 2.20 1.60 2.20 1.88 13.0 7.75 Su16:00 55 Grimsby
Havant & Wat.
2.25 3.40 3.05 1.85 1.95 1.75 7.75 12.0 Su16:00 56 Halifax
Chester
2.60 3.70 2.55 2.40 1.57 1.47 9.00 8.75 Su16:00 57 Nantwich
Stourbridge
2.70 3.45 2.65 1.90 1.90 1.70 9.75 9.75 Su16:00 58 Sutton Utd
Bognor
6.20 4.30 1.55 2.20 1.65 1.75 28.0 3.90 Su16:00 59 Torquay
Macclesfield
2.50 3.10 3.10 1.55 2.45 2.05 9.50 13.2 Su16:00 60 Woking
Oxford City
2.40 3.75 2.80 2.20 1.67 1.55 8.00 10.0 Su16:00 61 Bradford PA
Corby
2.45 3.20 3.15 1.63 2.25 1.95 9.00 13.2 Su16:00 62 Gainsborough
Curzon Ashton
1.45 4.50 7.75 2.10 1.75 1.98 3.45 36.0 Su16:00 63 Gloucester City
Chorley
2.20 3.25 3.60 1.65 2.25 1.95 7.75 16.0 Su16:00 64 Harrogate Town
Lowestoft Town
2.70 3.25 2.75 1.80 2.00 1.75 10.0 10.5 Su16:00 65 Solihull Moors
Utd. of Manch.
2.30 3.20 3.40 1.60 2.30 2.00 8.25 14.7 Su16:00 66 Stalybridge C.
North Ferriby
1.50 4.30 7.25 1.93 1.85 2.05 3.80 34.0 Su16:00 67 Stockport
Hednesford
2.60 3.20 2.80 1.70 2.15 1.85 9.75 10.7 Su16:00 68 Tamworth
Brackley Town
2.45 3.30 2.90 1.80 2.00 1.75 8.75 11.2 Su16:00 69 Worcester City
Alfreton
2.75 3.10 2.70 1.60 2.30 1.95 10.7 10.5 Su16:00 70 Bath City
Whitehawk
1.90 3.45 4.10 1.75 2.05 1.88 5.90 18.5 Su16:00 71 Bish. Stortford
Ebbsfleet Utd.
3.20 3.25 2.30 1.75 2.10 1.80 13.2 8.00 Su16:00 72 Concord Rangers Eastbourne Bor.
3.50 3.40 2.10 1.90 1.88 1.70 14.2 6.60 Su16:00 73 Dartford
St. Albans City
2.50 3.15 2.90 1.63 2.25 1.90 9.50 11.7 Su16:00 74 Gosport Borough Maidenhead Utd.
1.65 3.65 5.70 1.57 2.40 2.35 4.70 28.0 Su16:00 75 Hayes & Yeading Margate
2.40 3.20 3.05 1.62 2.30 1.95 8.75 12.5 Su16:00 76 Hemel Hempstead Chelmsford City
2.60 3.15 2.80 1.67 2.20 1.85 9.75 11.2 Su16:00 77 Wealdstone
Truro City
2.05 3.30 3.75 1.67 2.20 1.93 6.70 16.5 Su16:00 78 Weston SM
Basingstoke
2.10 3.15 3.65 1.50 2.55 2.15 7.50 17.0 Su16:00 80 Colwyn Bay
Buxton
3.00 3.50 2.25 2.25 1.65 1.50 11.2 7.25 Su16:00 81 Darlington
Skelmersdale
4.80 3.70 1.70 2.00 1.80 1.75 21.0 4.80 Su16:00 82 Frickley
Ashton Utd.
1.80 3.70 4.30 2.15 1.70 1.62 5.00 18.0 Su16:00 83 Halesowen Town Salford City
2.30 3.20 3.15 1.60 2.30 1.97 8.50 13.2 Su16:00 84 Hyde
Blyth Spartans
2.35 3.30 3.00 1.73 2.10 1.82 8.50 12.0 Su16:00 85 Ilkeston
Whitby
2.50 3.20 2.85 1.67 2.20 1.85 9.50 11.2 Su16:00 86 Matlock Town
Mickleover
2.30 3.30 3.15 1.90 1.90 1.68 7.75 12.2 Su16:00 87 Rushall Olympic
Barwell
2.30 3.30 3.05 1.80 2.00 1.77 8.00 12.2 Su16:00 88 Sutton Coldfield Stamford
2.10 3.30 3.55 1.75 2.10 1.83 7.00 15.0 Su16:00 89 Workington
Marine
1.85 3.50 4.20 1.90 1.90 1.75 5.60 18.5 Su16:00 90 Cambridge City
Bideford
2.70 3.30 2.55 1.93 1.85 1.65 10.0 9.25 Su16:00 91 Chesham Utd.
Cirencester
3.65 3.40 2.00 1.75 2.05 1.85 15.5 6.50 Su16:00 92 Frome Town
Dunstable Town
1.85 3.55 4.20 1.90 1.90 1.77 5.50 18.5 Su16:00 93 Hitchin Town
Histon
2.35 3.30 3.00 1.90 1.88 1.65 8.00 11.7 Su16:00 94 Kettering
Paulton Rovers
1.55 4.00 6.00 1.95 1.85 1.92 4.00 28.0 Su16:00 95 Kings Lynn
Redditch Utd.
1.80 3.55 4.50 1.90 1.90 1.80 5.20 20.0 Su16:00 96 Merthyr Town
Chippenham Town
1.95 3.45 3.90 1.85 1.95 1.77 6.00 16.5 Su16:00 97 Poole Town
Biggleswade
2.20 3.35 3.30 1.90 1.90 1.68 7.25 13.5 Su16:00 98 Slough Town
Bedworth Utd.
2.10 3.25 3.55 1.73 2.10 1.85 7.00 15.5 Su16:00 99 St. Neots
Hungerford Town
3.15 3.20 2.30 1.67 2.20 1.88 13.0 8.25 Su16:00 100 Stratford Town
Dorchester Town
4.00 3.50 1.85 1.90 1.80 1.70 17.0 5.40 Su16:00 101 Weymouth
Leamington
1.80 3.35 4.50 1.62 2.15 2.05 5.50 21.0 Su16:00 102 Brentwood Town Canvey Island
Dupla
GG pobeda
(DP)
2 0-2 3+ GG DP1 DP2
Kon. ishod (KI)
1
X
UG
1.75 3.25 5.10 1.55 2.30 2.15 5.30 25.0 Su16:00 49 Lincoln City
2.70 3.30 2.50 1.90 1.80 1.62 9.75 8.75
2.30 2.95 3.10 1.55 2.30 1.95 8.25 13.0 Su16:00 50 Tranmere
1.75 3.55 4.50 1.73 2.00 1.92 5.10 20.0
2.40 3.25 2.80 1.77 1.95 1.72 8.50 10.7
2.45 3.25 2.75 1.77 1.95 1.72 8.75 10.5
1.70 3.55 4.30 1.95 1.75 1.70 4.80 18.5
2.10 3.35 3.10 1.98 1.75 1.60 6.60 12.0
1.30 5.10 7.75 2.70 1.40 1.70 2.65 32.0
2.10 3.30 3.20 1.92 1.80 1.63 6.70 12.5
2.40 3.55 2.50 2.40 1.50 1.40 7.75 8.25
1.70 3.60 4.30 2.05 1.70 1.65 4.70 18.5
3.50 3.35 1.95 1.80 1.92 1.75 14.7 6.10
1.90 3.45 3.55 1.97 1.75 1.65 5.70 14.5
1.70 3.65 4.20 2.20 1.60 1.55 4.60 17.5
2.35 3.35 2.70 2.05 1.70 1.55 7.75 9.75
2.20 3.45 2.95 2.00 1.70 1.58 7.25 11.2
1.55 3.95 5.00 2.30 1.55 1.60 3.85 21.0
1.45 4.30 5.80 2.30 1.55 1.68 3.40 25.0
3.35 3.50 1.95 2.35 1.55 1.45 12.7 5.70
1.90 3.50 3.50 2.05 1.70 1.60 5.60 14.0
1.55 3.90 5.00 1.95 1.75 1.80 4.00 22.0
2.45 3.30 2.60 1.95 1.75 1.60 8.50 9.25
3.35 3.50 1.95 2.35 1.55 1.45 12.7 5.70
4.20 3.65 1.70 2.05 1.70 1.65 18.0 4.60
2.45 3.30 2.60 2.05 1.70 1.55 8.25 9.25
1.45 4.20 6.10 2.05 1.67 1.83 3.50 27.0
2.00 3.50 3.20 2.30 1.55 1.47 5.90 12.0
2.70 3.30 2.35 2.05 1.70 1.55 9.75 7.75
1.80 3.60 3.80 2.35 1.55 1.50 5.00 15.0
2.70 3.30 2.35 2.05 1.70 1.55 9.75 7.75
1.95 3.50 3.35 2.20 1.60 1.50 5.70 13.0
2.55 3.55 2.30 2.40 1.50 1.40 8.75 7.50
1.40 4.40 6.00 2.45 1.50 1.65 3.25 26.0
2.45 3.55 2.45 2.20 1.60 1.50 8.25 8.25
3.60 3.55 1.85 2.20 1.60 1.53 14.2 5.30
5.00 4.20 1.50 2.25 1.55 1.65 21.0 3.70
1.62 3.80 4.50 2.35 1.55 1.55 4.20 19.0
1.73 3.80 3.85 2.30 1.55 1.52 4.70 15.5
2.10 3.60 2.85 2.30 1.55 1.45 6.60 10.2
1.45 4.20 6.00 2.25 1.55 1.70 3.45 26.0
1.35 4.70 6.40 2.50 1.45 1.67 3.05 27.0
1.53 4.10 4.90 2.10 1.65 1.73 3.90 21.0
1.73 3.90 3.75 2.30 1.55 1.53 4.70 14.7
3.00 3.70 2.00 2.20 1.60 1.50 11.0 6.10
1.55 4.20 4.60 2.30 1.55 1.60 3.90 19.0
1.53 4.20 4.80 2.30 1.55 1.60 3.80 20.0
2.45 3.50 2.45 1.98 1.75 1.60 8.50 8.50
3.15 3.70 1.95 2.20 1.60 1.52 12.0 5.80
1.55 4.10 4.60 2.20 1.60 1.65 4.00 19.0
1.45 4.50 5.40 2.45 1.50 1.62 3.35 23.0
2.55 3.70 2.25 2.10 1.65 1.53 9.25 7.25
2.00 3.65 3.05 2.10 1.65 1.55 6.10 11.5
1.85 3.70 3.40 2.10 1.65 1.58 5.40 13.2
2.25 3.50 2.65 2.25 1.60 1.48 7.25 9.50
5
SKRACENA VREMENSKA LISTA
Subota 6.2.2016
vreme sifra
Merstham
Tonbridge
Su16:00 105 Hampton & Rich. Leiston
Su16:00 106 Kingstonian
Grays
Su16:00 107 Leatherhead
Enfield Town
Su16:00 108 Lewes
Needham Market
Su16:00 109 Metropolitan P.
Hendon
Su16:00 110 Staines Town
Billericay
Su16:00 111 VCD Athletic
Dulwich Hamlet
Su16:00 112 Wingate & Finch. Burgess Hill
Su16:00 114 Annan
Morton
Su16:00 115 Dumbarton
Dundee
Su16:00 116 Dundee Utd
Partick
Su16:00 117 Motherwell
Inv. Caledonian
Su16:00 118 Ross County
Linlithgow Rose
Su16:00 120 St. Johnstone
Aberdeen
Su16:00 121 St. Mirren
Queen of South
Su16:00 122 Airdrie
Cowdenbeath
Su16:00 123 Albion
Brechin
Su16:00 124 Ayr Utd.
Peterhead
Su16:00 125 Forfar
Stranraer
Su16:00 126 Stenhousemuir
Dunfermline
Su16:00 127 Arbroath
Stirling A.
Su16:00 128 Berwick
East Stirling
Su16:00 129 Montrose
East Fife
Su16:00 130 Queens Park
Elgin
Su16:00 159 Altach
Sturm
Su16:00 307 Atl. Madrid
Eibar
Su16:00 337 Real Madrid B
Real Union
Su16:15 367 Levadiakos
Panthrakikos
Su16:30 356 San Roque
La Hoya Lorca
Su17:00 223 Angers
Lyon
Su17:00 327 Atl. Astorga
Logrones
Su17:00 338 Leioa
Socuellamos
Su17:00 357 Cadiz
Marbella
Su17:00 456 Kaizer Chiefs
Maritzburg Utd.
Su17:30 198 Pavia
Cuneo
Su17:30 199 Pro Patria
AlbinoLeffe
Su17:30 200 Pro Piacenza
Cittadella
Su17:30 215 Catanzaro
Akragas
Su17:30 216 Lecce
Martina Franca
Su17:45 164 Lugano
Vaduz
Su17:45 169 Aarau
Biel
Su18:00 174 Bologna
Fiorentina
Su18:00 273 Mouscron-Peruw. Genk
Su18:00 281 E. Virton
Deinze
Su18:00 292 Galatasaray
Konya
Su18:00 316 Albacete
Real Oviedo
Su18:00 317 Tenerife
Huesca
Su18:00 318 Valladolid
Ponferradina
Su18:00 319 Zaragoza
Leganes
Su18:00 328 Compostela
Pontevedra
Su18:00 347 Barcelona B
Olot
Dupla
GG pobeda
(DP)
2 0-2 3+ GG DP1 DP2 vreme sifra
Kon. ishod (KI)
1
X
UG
Subota 6.2.2016
Su16:00 103 East Thurrock
1.45 4.30 5.50 2.30 1.55 1.68 3.50 23.0 Su18:15 308 Rayo Vallecano
Su16:00 104 Farnborough
5.00 4.20 1.50 2.25 1.55 1.65 21.0 3.70 Su18:30 8 Southampton
1.90 3.65 3.30 2.10 1.65 1.58 5.70 12.7 Su18:30 137 Leverkusen
2.00 3.55 3.10 2.10 1.65 1.55 6.10 11.7 Su18:30 160 Mattersburg
2.00 3.55 3.10 2.10 1.65 1.55 6.10 11.7 Su18:30 161 Rapid Wien
2.55 3.60 2.30 2.20 1.60 1.50 9.00 7.50 Su18:30 162 SV Grodig
2.00 3.55 3.05 2.10 1.65 1.55 6.20 11.5 Su18:30 255 Den Haag
3.60 3.50 1.85 2.10 1.65 1.55 14.5 5.40 Su18:30 368 Panathinaikos
5.00 4.20 1.50 2.25 1.55 1.65 21.0 3.70 Su19:00 170 Xamax
2.10 3.45 2.95 2.20 1.60 1.50 6.60 11.0 Su19:15 457 Chippa Utd.
4.70 3.85 1.65 2.20 1.60 1.60 20.0 4.30 Su19:15 458 Uni. of Pretoria
5.70 4.20 1.50 2.30 1.55 1.65 25.0 3.65 Su19:30 282 Geel
2.15 3.55 2.95 2.00 1.73 1.60 7.00 11.2 Su19:30 298 Setubal
2.50 3.30 2.65 1.85 1.85 1.65 8.75 9.75 Su19:45 256 AZ Alkmaar
1.07 9.75 22.0 2.95 1.35 3.00 1.72 60.0 Su19:45 257 Heerenveen
3.40 3.45 2.10 1.83 1.97 1.77 13.7 6.90 Su20:00 165 Young Boys
2.50 3.35 2.60 1.90 1.80 1.63 8.75 9.50 Su20:00 224 Bastia
1.70 3.70 4.20 2.25 1.55 1.55 4.60 17.0 Su20:00 225 Caen
1.70 3.65 4.20 2.20 1.60 1.55 4.60 17.5 Su20:00 226 GFC Ajaccio
2.25 3.45 2.70 2.30 1.55 1.45 7.25 9.50 Su20:00 227 Lorient
2.65 3.45 2.30 2.20 1.60 1.48 9.25 7.50 Su20:00 228 Toulouse
6.00 4.50 1.40 2.40 1.50 1.68 25.0 3.20 Su20:00 274 Kortrijk
2.25 3.55 2.65 2.10 1.65 1.55 7.50 9.25 Su20:00 275 Waasland
1.55 4.10 4.70 2.50 1.47 1.50 3.85 19.0 Su20:00 283 Heist
3.95 3.80 1.70 2.25 1.55 1.55 16.0 4.60 Su20:00 284 Patro Eisden MM
2.00 3.50 3.10 2.20 1.60 1.50 6.10 11.7 Su20:00 285 Seraing
